Treasury Yields(Click through for full charting)
Friday, November 28, 2008
Consumer Money Rates
| |
YIELD/RATE (%) |
52-WEEK |
CHANGE IN PCT. PTS |
| Interest Rate |
Last |
Wk Ago |
High |
Low |
52-Wk |
3-Yr |
| Federal-funds rate target | 1.00 | 1.00 | 4.50 | 1.00 | -3.50 | -3.00 |
| Prime rate* | 4.00 | 4.00 | 7.50 | 4.00 | -3.50 | -3.00 |
| Libor, 3-month | 2.22 | 2.16 | 5.15 | 2.13 | -2.91 | -2.19 |
| Money market, annual yield | 2.42 | 2.40 | 3.57 | 2.25 | -1.13 | -0.32 |
| Five-year CD, annual yield | 3.84 | 3.92 | 4.56 | 3.23 | -0.72 | -0.66 |
| 30-year mortgage, fixed | 5.84 | 6.09 | 6.61 | 5.36 | unch. | unch. |
| 15-year mortgage, fixed | 5.66 | 5.77 | 6.22 | 4.91 | 0.22 | 0.24 |
| Jumbo mortgages, $417,000-plus | 7.29 | 7.70 | 7.89 | 6.49 | 0.54 | 1.17 |
| Five-year adj mortage (ARM) | 5.97 | 5.89 | 6.14 | 5.01 | 0.37 | 0.58 |
| New-car loan, 48-month | 6.83 | 6.86 | 7.14 | 6.45 | -0.06 | -0.63 |
| Home-equity loan, $30,000 | 5.13 | 5.04 | 6.88 | 4.64 | -1.74 | -0.85 |
| * Base rate posted by 75% of the nation's largest banks. |
Get this by E-mail
Source: Thomson Reuters, WSJ Market Data Group, Bankrate.com |
Bonds & Credit Markets Highlights: