Late Trading: Price Percentage Gainers & Decliners
Friday, November 28, 2008 - 8:00 pm ET
Biggest movers among NYSE, AMEX and Nasdaq NMS issues between 4 p.m. and 8:00 p.m. ET as reported by electronic trading services, securities dealers and regional exchanges. Minimum share price of $2 and minimum after-hours volume of 5,000 shares.
Percentage Gainers
Issue Symbol Volume Last Chg % Chg High Low
Brookfield Props BPO 67,236 $8.30 0.98   13.39 $8.39 $7.31
Ford Motor Co F 5,533,572 3.03 0.34   12.64 3.20 2.66
Lear Corp LEA 7,540 2.65 0.28   11.81 2.65 2.31
Celestica Inc CLS 22,500 5.50 0.51   10.22 5.50 4.85
Duke Rlty DRE 78,416 8.95 0.74   9.01 8.95 8.19
Manulife Fin'l MFC 42,000 18.63 1.45   8.44 18.95 16.74
Talbots Inc TLB 11,800 2.56 0.18   7.69 2.56 2.56
ATS Medical Inc ATSI 10,500 2.30 0.15   6.98 2.35 2.17
Arbor Realty ABR 24,800 2.90 0.17   6.23 2.90 2.73
Anthracite Cap AHR 32,700 3.20 0.18   5.96 3.23 3.02
Amer Oriental Bio AOB 794,216 6.00 0.33   5.82 6.00 5.67
Callon Petro CPE 64,259 2.59 0.14   5.71 2.74 2.40
Bank of Nova Sctia BNS 19,980 29.25 1.48   5.33 29.50 27.32
Suncor Energy SU 16,100 22.50 1.06   4.94 22.50 21.03
Gen'l Mtr GM 664,773 5.49 0.25   4.77 5.69 5.24
Talisman Engy TLM 31,600 9.69 0.43   4.64 9.69 9.02
BrokfAssetMng A BAM 15,700 15.12 0.65   4.49 15.12 14.31
ProLogis PLD 208,315 4.00 0.17   4.44 4.00 3.75
US Oil Fund LP USO 241,494 43.94 1.85   4.40 45.00 42.02
Harvest Energy Tr HTE 5,900 10.75 0.45   4.37 10.75 10.41
Kimco Rlty KIM 147,057 14.70 0.55   3.89 14.93 14.15
PowerShares Cr Oil Db Lng DXO 26,350 3.76 0.14   3.87 3.83 3.71
Penn West Energy PWE 18,000 15.12 0.54   3.70 15.12 14.17
Canadian Imper Bk CM 9,800 38.75 1.36   3.64 38.75 37.85
Royal Bk Canada RY 11,100 33.70 1.16   3.56 33.70 32.18
Valero Energy VLO 64,287 19.00 0.65   3.54 19.00 17.91
Barrick Gold ABX 13,580 30.50 1.04   3.53 30.50 28.92
Intuit Inc INTU 62,221 22.92 0.76   3.43 22.92 21.95
Annaly Cap Mgmt NLY 287,791 14.85 0.48   3.34 15.02 14.37
Micron Technol MU 32,986 2.83 0.09   3.28 2.83 2.64
Yamana Gold AUY 66,196 6.00 0.19   3.27 6.00 5.66
3PAR Inc PAR 22,200 8.25 0.25   3.10 8.25 7.89
Goldcorp Inc GG 13,509 27.80 0.83   3.08 27.80 26.48
Family Dollar Strs FDO 8,978 28.62 0.84   3.02 28.62 27.50
Petro-Canada PCZ 19,080 25.80 0.75   2.99 25.80 24.43
JDS Uniphase JDSU 130,222 2.80 0.08   2.94 2.80 2.62
Parkway Props PKY 13,163 14.07 0.40   2.93 15.61 13.67
Kinross Gold Corp KGC 10,022 15.11 0.36   2.44 15.11 14.53
Honeywell Int'l HON 25,133 28.52 0.66   2.37 28.52 27.52
Potash Corp Saskat POT 32,200 63.00 1.36   2.21 63.99 61.51
Peabody Energy BTU 21,622 23.94 0.51   2.18 23.95 23.14
Gannett Co GCI 47,262 8.90 0.19   2.18 8.90 8.66
Proshs Ultra Short Rus2000 TWM 84,125 107.75 2.29   2.17 108.00 105.46
American Capital ACAS 176,482 4.33 0.09   2.12 4.33 4.08
Devlp Div Rlty DDR 73,508 4.90 0.10   2.08 4.90 4.55
ProShrs Ultra Oil &Gas DIG 29,056 33.20 0.67   2.06 33.30 32.33
Focus Media ADS FMCN 38,940 7.61 0.14   1.87 7.61 7.47
Tesco Corp TESO 6,260 7.03 0.13   1.85 7.03 6.90
Dycom Industries DY 8,000 6.05 0.11   1.85 6.09 6.05
DryShips Inc DRYS 35,300 5.54 0.10   1.84 5.59 5.40
Percentage Decliners
Issue Symbol Volume Last Chg % Chg High Low
Hertz Global Hldgs HTZ 19,300 $3.15 -0.34 -9.76   $3.44 $3.15
CIT Group Inc CIT 102,823 3.10 -0.24 -7.19   3.34 3.10
Natl Retail Props NNN 40,698 12.48 -0.93 -6.94   13.47 12.48
Healthspring Inc HS 19,000 13.70 -0.89 -6.10   13.70 13.70
Harry Winston Diamond HWD 28,950 4.74 -0.28 -5.52   4.74 4.74
CNinsure Inc CISG 7,700 7.20 -0.42 -5.51   7.20 7.20
ATP Oil & Gas ATPG 9,800 6.33 -0.35 -5.18   6.68 6.31
CB RichardElisGrpA CBG 78,538 4.34 -0.22 -4.82   4.65 4.34
KLA-Tencor Corp KLAC 34,771 17.93 -0.88 -4.68   18.88 17.83
Infosys Technol INFY 159,943 24.00 -1.15 -4.57   25.15 24.00
ProShs UltraRus2000 UWM 25,246 18.50 -0.88 -4.54   19.37 18.50
Highwoods Props HIW 34,140 22.80 -1.08 -4.52   23.88 22.80
Weingarten Rlty WRI 46,433 13.65 -0.61 -4.28   14.44 13.65
Gran Tierra Energy Inc. GTE 23,190 2.62 -0.11 -4.03   2.73 2.58
Materls Sel SPDR XLB 21,577 22.37 -0.78 -3.37   23.32 22.37
Small Cap Bull 3x Shrs TNA 17,180 33.51 -1.15 -3.32   34.69 33.51
Central Grdn & Pet CENT 11,800 4.08 -0.13 -3.15   4.21 4.08
Lamar Advertisng A LAMR 14,158 14.40 -0.47 -3.14   14.88 14.22
Bill Barrett Corp BBG 24,529 21.68 -0.69 -3.10   22.37 21.68
ProShares UltReal Estate URE 6,370 6.26 -0.19 -2.95   6.26 6.00
Fst Indust Rlty FR 48,672 8.40 -0.25 -2.89   8.71 8.08
Force Protection FRPT 9,600 3.87 -0.11 -2.88   4.05 3.87
Cogo Group COGO 7,100 3.31 -0.09 -2.70   3.40 3.31
Rayonier REIT RYN 28,465 32.50 -0.90 -2.69   33.40 32.50
United Rentals Inc URI 12,310 7.86 -0.21 -2.65   8.39 7.86
Aegean Marine Pet Ntwk ANW 8,100 11.82 -0.32 -2.64   11.82 11.82
Dollar Tree Inc Hldg DLTR 10,734 41.20 -1.09 -2.58   42.36 41.20
Frontline Ltd FRO 10,440 28.79 -0.75 -2.54   29.45 28.00
Cablevision Sys A CVC 50,080 14.29 -0.37 -2.52   14.66 14.10
HCC Insurance HCC 84,166 22.73 -0.58 -2.50   23.37 22.69
ASM Int'l N.V. ASMI 16,700 8.30 -0.21 -2.48   8.30 8.30
Agilysys Inc AGYS 7,865 3.70 -0.09 -2.47   3.82 3.70
KeyCorp KEY 116,574 9.15 -0.23 -2.45   9.44 9.10
Teck Cominco B TCK 7,500 4.80 -0.12 -2.44   4.98 4.79
Titanium Metals Cp TIE 17,745 8.25 -0.20 -2.37   8.51 8.25
FMC Technol FTI 12,738 26.83 -0.64 -2.35   27.47 26.83
Las Vegas Sands LVS 29,075 5.05 -0.12 -2.32   5.17 5.00
iShrCohen&Strs ICF 140,392 38.45 -0.90 -2.28   38.45 38.45
LbtyMdHldgIntvA LINTA 96,329 2.57 -0.06 -2.28   2.63 2.55
Akamai Technol AKAM 50,548 12.00 -0.27 -2.20   12.50 11.90
Signet Jewelers SIG 5,900 7.66 -0.17 -2.19   7.66 7.66
TurboChef Techs OVEN 7,130 3.70 -0.08 -2.12   3.84 3.53
Noven Pharmaceut NOVN 10,060 11.21 -0.24 -2.09   11.45 11.20
Jacobs Engineerng JEC 21,008 43.84 -0.93 -2.08   44.91 43.02
Lincoln Electric A LECO 49,741 44.79 -0.90 -1.98   45.75 44.71
Quidel Corp QDEL 16,280 13.36 -0.27 -1.96   13.71 13.35
Telephone & Data TDS 9,919 31.82 -0.63 -1.95   32.45 31.63
KBR KBR 12,965 13.52 -0.25 -1.82   13.83 13.48
SPDR DJ Wilshire REIT RWR 76,302 34.70 -0.64 -1.81   34.70 34.70
Clearwire Corp CLWR 10,107 6.50 -0.12 -1.81   6.81 6.10
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER