Late Trading: Most Active Issues
Friday, November 28, 2008 - 8:00 pm ET
Most actives among NYSE, AMEX and Nasdaq NMS issues between 4 p.m. and 8:00 p.m. ET as reported by electronic trading services, securities dealers and regional exchanges.
Issue Symbol Volume Last Chg % Chg High Low
Merrill Lynch MER 10,143,087 $13.12 -0.10 -0.76   $13.50 $12.60
SPDR 500 SPY 6,661,130 90.01 -0.08 -0.09   90.21 89.17
Ford Motor Co F 5,533,572 3.03 0.34   12.64 3.20 2.66
CSX Corp CSX 5,061,957 37.24 unch. unch. 37.30 37.15
Microsoft Corp MSFT 4,280,515 20.22 unch. unch. 20.32 20.08
Chesapeake Engy CHK 3,534,969 17.15 -0.03 -0.17   17.25 16.76
Intel Corp INTC 3,497,421 13.78 -0.02 -0.14   13.86 13.74
Lorillard Inc. LO 3,102,687 60.43 unch. unch. 60.43 59.60
LSI Corp LSI 2,717,028 2.70 0.02   0.75 2.70 2.68
Citigroup Inc C 2,236,950 8.31 0.02   0.24 8.33 7.80
iShr FTSE/China25 FXI 1,616,169 26.68 0.09   0.34 26.70 26.53
PowerShares QQQ Tr 1 QQQQ 1,556,704 29.04 -0.08 -0.27   29.18 29.02
Bank of America BAC 1,553,993 16.14 -0.11 -0.68   16.34 15.76
iShrMSCIEmrgMkt EEM 1,519,935 23.10 0.15   0.65 23.10 22.88
iShrRus2000 IWM 1,473,546 46.99 -0.35 -0.74   48.14 46.57
Cisco Systems CSCO 1,436,215 16.50 -0.04 -0.24   16.55 16.36
General Electric GE 1,280,034 17.04 -0.13 -0.76   17.23 16.85
JP MorganChase JPM 1,092,365 31.45 -0.21 -0.66   31.90 30.97
Exxon Mobil Corp XOM 973,020 80.53 0.38   0.47 80.89 79.82
Seagate Technology STX 936,750 4.21 unch. unch. 4.34 4.21
Oracle Corp ORCL 840,200 16.10 0.01   0.06 16.19 16.00
Amer Oriental Bio AOB 794,216 6.00 0.33   5.82 6.00 5.67
Fin'l Sel SPDR XLF 775,483 12.77 0.11   0.87 12.79 12.30
Wells Fargo WFC 763,485 28.68 -0.21 -0.73   28.95 27.93
Siliconware Prec SPIL 710,900 4.10 -0.02 -0.38   4.12 4.10
iShrMSCITaiwan EWT 704,790 7.74 -0.04 -0.57   7.78 7.71
Wachovia WB 675,236 5.60 -0.02 -0.36   5.85 5.31
Gen'l Mtr GM 664,773 5.49 0.25   4.77 5.69 5.24
iShrS&P500Ind IVV 638,866 90.20 0.08   0.09 90.22 89.99
VISA Inc. Cl A V 604,478 52.57 0.01   0.02 52.57 52.15
Pfizer Inc PFE 596,319 16.36 -0.07 -0.43   16.49 16.09
Dell Inc DELL 572,944 11.20 0.03   0.27 11.20 11.06
Amer Int'l Group AIG 554,537 2.02 0.01   0.50 2.03 1.98
Comcast Corp A CMCSA 536,599 17.34 unch. unch. 17.44 16.93
Qualcomm Inc QCOM 493,050 33.59 0.02   0.06 33.68 33.20
Procter & Gamble PG 486,030 64.39 0.04   0.06 64.39 63.92
Halliburton Co HAL 467,167 17.80 0.20   1.14 17.80 17.48
AT&T Inc T 465,999 28.56 unch. unch. 28.66 28.44
Time Warner TWX 431,109 9.05 unch. unch. 9.11 8.84
Sprint Nextel S 422,351 2.81 0.02   0.72 2.81 2.66
eBay Inc EBAY 410,857 13.13 unch. unch. 13.30 13.09
Host Hotels&Resrts HST 394,235 7.52 unch. unch. 7.63 7.35
Motorola Inc MOT 377,503 4.27 -0.04 -0.93   4.40 4.27
Diamond Tr DIA 346,294 88.15 -0.15 -0.17   88.38 88.00
Chevron Corp CVX 344,704 79.35 0.34   0.43 79.79 78.05
Apple Inc AAPL 340,964 92.40 -0.27 -0.29   92.80 92.20
US Bancorp USB 304,181 27.00 0.02   0.07 27.04 26.49
Annaly Cap Mgmt NLY 287,791 14.85 0.48   3.34 15.02 14.37
ConocoPhillips COP 286,569 52.95 0.43   0.82 52.98 52.08
Schwab (Charles) SCHW 277,146 18.33 unch. unch. 18.54 18.07
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Late Trading: Most Active Issues - Markets Data Center - WSJ.com