Key Currency Cross Rates
Friday, November 28, 2008
Snapshot of foreign exchange cross rates at 4 p.m. Eastern time.
  Dollar Euro Pound SFranc Peso Yen CdnDlr
Canada 1.2358 1.5696 1.9042 1.0182 0.0921 0.0129 ....
Japan 95.557 121.37 147.24 78.729 7.1180 .... 77.324
Mexico 13.425 17.051 20.686 11.061 .... 0.1405 10.863
Switzerland 1.2137 1.5416 1.8703 .... 0.0904 0.0127 0.9822
U.K. 0.6490 0.8243 .... 0.5347 0.0483 0.0068 0.5251
Euro 0.7873 .... 1.2132 0.6487 0.0586 0.0082 0.6371
U.S. .... 1.2701 1.5409 0.8239 0.0745 0.0105 0.8092
An Advertising Feature    PARTNER CENTER

Cross Rates: Closing Snapshot - Markets Data Center - WSJ.com