|
LIFETIME
|
|||||||||
| Open | High | Low | Settle | Chg | High | (
) |
Low | Open Int | |
| Dec 08 | 168.80 | 168.90 | 159.70 | 162.35 | -4.45 | 404.50 | 152.15 | 4,623 | |
| Jan 09 | 170.30 | 170.30 | 161.00 | 163.90 | -4.20 | 402.00 | 154.00 | 1,923 | |
| Feb 09 | 164.85 | 165.45 | 162.70 | 164.40 | -4.20 | 386.75 | 153.80 | 1,299 | |
| Mar 09 | 169.85 | 171.15 | 161.50 | 164.95 | -4.20 | 398.40 | 152.50 | 47,460 | |
| Apr 09 | 166.80 | 166.80 | 166.80 | 165.65 | -4.20 | 383.95 | 158.50 | 962 | |
| May 09 | 172.40 | 172.40 | 163.00 | 166.10 | -4.20 | 388.00 | 154.00 | 4,385 | |
| Jun 09 | 168.50 | 168.50 | 167.70 | 166.70 | -4.20 | 381.65 | 159.05 | 915 | |
| Jly 09 | 166.15 | 166.15 | 166.15 | 167.10 | -4.25 | 372.00 | 157.75 | 1,753 | |
| Sep 09 | 169.40 | 169.40 | 169.40 | 168.05 | -4.25 | 375.35 | 160.00 | 1,613 | |
| Dec 09 | 170.20 | 170.20 | 170.20 | 169.15 | -4.25 | 378.00 | 163.00 | 2,032 | |
| Mar 10 | 174.00 | 174.00 | 174.00 | 170.05 | -4.25 | 365.00 | 165.00 | 172 | |
| May 10 | 176.10 | 176.50 | 176.10 | 170.65 | -4.25 | 296.00 |
|
176.10 | 29 |
| Oct 10 | 180.95 | 181.10 | 175.00 | 171.90 | -4.25 | 181.10 |
|
175.00 | 10 |
|
LIFETIME
|
|||||||||
| Open | High | Low | Settle | Chg | High | (
) |
Low | Open Int | |
| Dec 08 | 811.10 | 819.00 | 808.20 | 816.20 | +7.70 | 1048.00 | 437.00 | 16,053 | |
| Jan 09 | 813.50 | 819.60 | 810.00 | 817.60 | +7.70 | 834.00 | 700.00 | 3,899 | |
| Feb 09 | 812.30 | 822.00 | 810.60 | 819.00 | +7.70 | 1045.00 | 688.00 | 158,895 | |
| Apr 09 | 816.30 | 821.90 | 813.50 | 820.30 | +7.80 | 1050.00 | 689.70 | 25,175 | |
| Jun 09 | 820.50 | 823.50 | 817.00 | 821.90 | +7.90 | 1035.00 | 476.00 | 23,763 | |
| Oct 09 | 824.90 | 824.90 | 824.90 | 826.00 | +8.10 | 1004.90 | 741.00 | 2,768 | |
| Dec 09 | 825.60 | 830.00 | 822.10 | 828.30 | +8.20 | 1060.00 | 494.00 | 14,326 | |
|
LIFETIME
|
|||||||||
| Open | High | Low | Settle | Chg | High | (
) |
Low | Open Int | |
| Jan 09 | 869.70 | 889.90 | 855.40 | 882.30 | +12.60 | 2180.00 | 752.10 | 15,905 | |
| Apr 09 | 874.00 | 894.80 | 869.00 | 888.30 | +14.10 | 1543.00 | 761.50 | 1,408 | |
|
LIFETIME
|
|||||||||
| Open | High | Low | Settle | Chg | High | (
) |
Low | Open Int | |
| Dec 08 | 1033.0 | 1034.0 | 1008.0 | 1018.5 | -3.5 | 2155.0 | 601.0 | 6,304 | |
| Jan 09 | 1020.0 | 1031.5 | 1014.0 | 1019.7 | -3.9 | 2121.0 | 875.5 | 1,416 | |
| Mar 09 | 1037.0 | 1039.0 | 1012.0 | 1023.0 | -3.9 | 2122.5 | 851.0 | 50,421 | |
| May 09 | 1025.0 | 1034.0 | 1021.0 | 1024.5 | -3.8 | 2130.0 | 865.0 | 6,221 | |
| Jly 09 | 1037.0 | 1037.5 | 1026.0 | 1025.5 | -3.6 | 2170.0 | 690.0 | 8,080 | |
| Sep 09 | 1023.0 | 1024.0 | 1023.0 | 1026.5 | -3.6 | 2009.0 | 886.0 | 3,169 | |
| Dec 09 | 1044.5 | 1044.5 | 1021.0 | 1027.8 | -3.6 | 2200.0 | 740.0 | 4,198 | |
| Dec 11 | 1056.0 | 1056.0 | 1056.0 | 1052.1 | -3.6 | 2219.5 | 882.0 | 284 | |
| Dec 12 | 1095.0 | 1095.0 | 1095.0 | 1074.6 | -3.6 | 2247.5 | 947.5 | 106 | |
|
LIFETIME
|
|||||||||
| Open | High | Low | Settle | Chg | High | (
) |
Low | Open Int | |
| Dec 08 | 810.80 | 819.00 | 809.00 | 815.00 | +6.50 | 1044.00 | 476.60 | 817 | |
| Jan 09 | 812.70 | 818.00 | 811.90 | 816.10 | +6.00 | 830.00 | 702.30 | 70 | |
| Feb 09 | 814.00 | 821.40 | 810.40 | 817.10 | +6.10 | 991.30 | 685.00 | 3,603 | |
| Apr 09 | 815.50 | 816.70 | 815.50 | 818.30 | +5.80 | 1018.00 | 712.60 | 158 | |
| Jun 09 | 818.60 | 818.60 | 817.10 | 819.30 | +5.30 | 1023.60 | 715.30 | 99 | |
| Dec 09 | 820.50 | 825.00 | 820.50 | 826.60 | +6.50 | 1016.20 | 666.50 | 43 | |
|
LIFETIME
|
|||||||||
| Open | High | Low | Settle | Chg | High | (
) |
Low | Open Int | |
| Dec 08 | 812.90 | 818.80 | 808.40 | 815.00 | +6.50 | 1046.00 | 652.30 | 478 | |
| Jan 09 | 814.80 | 820.00 | 810.30 | 816.10 | +6.00 | 832.10 | 706.50 | 127 | |
| Feb 09 | 815.90 | 821.20 | 810.70 | 817.10 | +6.10 | 1018.50 | 694.10 | 2,045 | |
| Apr 09 | 823.50 | 823.50 | 812.70 | 818.30 | +5.80 | 968.40 | 702.00 | 172 | |
|
LIFETIME
|
|||||||||
| Open | High | Low | Settle | Chg | High | (
) |
Low | Open Int | |
| Dec 08 | 10.241 | 10.350 | 10.104 | 10.260 | +0.080 | 21.587 | 7.500 | 714 | |
| Jan 09 | 10.263 | 10.263 | 10.263 | 10.279 | +0.059 | 20.977 | 8.828 | 16 | |
| Mar 09 | 10.350 | 10.379 | 10.110 | 10.300 | +0.069 | 20.237 | 8.809 | 1,990 | |
|
LIFETIME
|
|||||||||
| Open | High | Low | Settle | Chg | High | (
) |
Low | Open Int | |
| Dec 08 | 10.247 | 10.298 | 10.088 | 10.260 | +0.080 | 21.503 | 7.935 | 469 | |
| Jan 09 | 10.200 | 10.240 | 10.150 | 10.279 | +0.059 | 20.909 | 8.569 | 112 | |
| Feb 09 | 10.200 | 10.200 | 10.150 | 10.280 | +0.028 | 10.200 |
|
10.150 | 0 |
| Mar 09 | 10.304 | 10.380 | 10.115 | 10.300 | +0.069 | 21.000 | 8.550 | 1,877 | |
| May 09 | 10.251 | 10.260 | 10.251 | 10.330 | +0.047 | 19.616 | 8.945 | 28 | |
| Dec 09 | 10.270 | 10.270 | 10.270 | 10.350 | +0.050 | 21.600 | 8.550 | 216 | |
| Dec 10 | 10.175 | 10.175 | 10.175 | 10.447 | +0.063 | 21.600 | 8.954 | 32 | |
|
LIFETIME
|
|||||||||
| Open | High | Low | Settle | Chg | High | (
) |
Low | Open Int | |
| Jan 09 | 54.30 | 55.98 | 51.12 | 54.43 | -0.01 | 148.35 | 48.25 | 307,791 | |
| Feb 09 | 55.55 | 57.24 | 52.52 | 55.82 | +0.12 | 148.17 | 49.40 | 83,550 | |
| Mar 09 | 56.80 | 58.48 | 53.98 | 57.09 | +0.17 | 148.35 | 50.49 | 64,614 | |
| Apr 09 | 57.64 | 59.57 | 55.37 | 58.24 | +0.20 | 141.45 | 51.54 | 40,466 | |
| May 09 | 58.87 | 59.89 | 56.75 | 59.29 | +0.20 | 143.32 | 52.47 | 28,617 | |
| Jun 09 | 59.80 | 61.33 | 57.63 | 60.28 | +0.16 | 147.91 | 53.50 | 100,498 | |
| Jly 09 | 60.46 | 60.46 | 59.77 | 61.20 | +0.14 | 147.40 | 54.63 | 24,551 | |
| Sep 09 | 62.80 | 62.80 | 62.65 | 62.94 | +0.11 | 142.60 | 56.95 | 21,267 | |
| Nov 09 | 62.88 | 62.88 | 62.88 | 64.61 | +0.08 | 125.63 | 59.17 | 15,991 | |
| Dec 09 | 65.00 | 66.55 | 63.25 | 65.42 | +0.07 | 146.86 | 22.50 | 103,226 | |
| Jan 10 | 65.92 | 65.92 | 65.92 | 66.20 | +0.09 | 139.00 | 60.30 | 17,341 | |
| Mar 10 | 67.78 | 67.78 | 67.78 | 67.77 | +0.12 | 141.30 | 65.80 | 11,841 | |
| Jun 10 | 70.00 | 70.00 | 68.25 | 69.84 | +0.12 | 142.00 | 62.30 | 23,222 | |
| Dec 10 | 72.50 | 74.20 | 71.25 | 73.44 | +0.08 | 145.07 | 27.15 | 60,480 | |
| Dec 11 | 78.10 | 78.80 | 76.70 | 78.45 | +0.08 | 143.54 | 36.10 | 26,593 | |
| Dec 12 | 81.60 | 81.60 | 79.90 | 81.78 | +0.15 | 143.13 | 59.00 | 33,164 | |
| Dec 15 | 86.00 | 86.00 | 86.00 | 87.05 | -0.03 | 142.70 | 66.25 | 11,913 | |
| Dec 16 | 86.50 | 86.50 | 86.50 | 88.19 | -0.03 | 145.60 | 84.00 | 3,243 | |
|
LIFETIME
|
|||||||||
| Open | High | Low | Settle | Chg | High | (
) |
Low | Open Int | |
| Jan 09 | 47.87 | 49.10 | 47.55 | 47.98 | -1.22 | 139.99 | 42.39 | 4,845 | |
|
LIFETIME
|
|||||||||
| Open | High | Low | Settle | Chg | High | (
) |
Low | Open Int | |
| Dec 08 | 1.7365 | 1.7365 | 1.6500 | 1.6737 | -.0630 | 4.2935 | 1.6400 | 3,801 | |
| Jan 09 | 1.7560 | 1.7668 | 1.6715 | 1.7271 | -.0345 | 4.3193 | 1.6514 | 69,664 | |
| Feb 09 | 1.7700 | 1.7900 | 1.6983 | 1.7526 | -.0335 | 4.3140 | 1.6825 | 21,008 | |
| Mar 09 | 1.7700 | 1.7950 | 1.7167 | 1.7706 | -.0325 | 4.2895 | 1.7093 | 21,780 | |
| Apr 09 | 1.7708 | 1.7708 | 1.7377 | 1.7761 | -.0305 | 4.2500 | 1.6935 | 11,237 | |
| May 09 | 1.7630 | 1.7909 | 1.7342 | 1.7856 | -.0295 | 4.2125 | 1.7142 | 12,369 | |
| Jun 09 | 1.7985 | 1.8053 | 1.7441 | 1.7981 | -.0285 | 4.1425 | 1.7236 | 19,566 | |
| Jly 09 | 1.7690 | 1.7690 | 1.7690 | 1.8166 | -.0290 | 4.1300 | 1.7510 | 7,901 | |
| Aug 09 | 1.8185 | 1.8185 | 1.7982 | 1.8441 | -.0290 | 4.0277 | 1.7750 | 4,293 | |
| Sep 09 | 1.8500 | 1.8500 | 1.8500 | 1.8746 | -.0290 | 4.0400 | 1.8000 | 7,768 | |
| Dec 09 | 1.9320 | 1.9320 | 1.9260 | 1.9661 | -.0290 | 4.1862 | 1.8870 | 12,330 | |
| Aug 10 | 1.9865 | 1.9865 | 1.9865 | 2.0216 | -.0330 | 3.3990 | 1.9635 | 1,046 | |
| Sep 10 | 2.0070 | 2.0070 | 2.0070 | 2.0421 | -.0330 | 3.4065 | 1.9845 | 92 | |
| Nov 10 | 2.0470 | 2.0470 | 2.0470 | 2.0841 | -.0310 | 3.4260 | 2.0255 | 35 | |
| Dec 10 | 2.0706 | 2.0710 | 2.0620 | 2.1041 | -.0300 | 3.8342 | 2.0445 | 9,992 | |
|
LIFETIME
|
|||||||||
| Open | High | Low | Settle | Chg | High | (
) |
Low | Open Int | |
| Dec 08 | 1.1759 | 1.1875 | 1.1140 | 1.1462 | -.0336 | 3.5547 | .9870 | 2,587 | |
| Jan 09 | 1.2086 | 1.2420 | 1.1405 | 1.2096 | +.0088 | 3.5770 | 1.0239 | 79,902 | |
| Feb 09 | 1.2191 | 1.2750 | 1.1746 | 1.2446 | +.0093 | 3.6000 | 1.0764 | 16,133 | |
| Mar 09 | 1.2581 | 1.3176 | 1.2176 | 1.2871 | +.0078 | 3.6130 | 1.1060 | 15,607 | |
| Apr 09 | 1.4206 | 1.4682 | 1.3710 | 1.4391 | +.0058 | 3.6891 | 1.2780 | 15,311 | |
| May 09 | 1.4207 | 1.4923 | 1.3966 | 1.4636 | +.0058 | 3.7050 | 1.2959 | 8,351 | |
| Jun 09 | 1.4475 | 1.4907 | 1.4475 | 1.4876 | +.0058 | 3.7200 | 1.3225 | 7,806 | |
| Nov 09 | 1.4230 | 1.4230 | 1.4230 | 1.4506 | +.0058 | 2.7400 | 1.3160 | 1,530 | |
| Dec 09 | 1.4900 | 1.4900 | 1.4900 | 1.4681 | +.0058 | 3.4800 | 1.2850 | 6,361 | |
|
LIFETIME
|
|||||||||
| Open | High | Low | Settle | Chg | High | (
) |
Low | Open Int | |
| Jan 09 | 6.817 | 6.904 | 6.255 | 6.510 | -.368 | 14.546 | 0.117 | 131,069 | |
| Feb 09 | 6.739 | 6.861 | 6.318 | 6.570 | -.328 | 14.460 | 4.970 | 43,197 | |
| Mar 09 | 6.660 | 6.766 | 6.297 | 6.540 | -.299 | 14.169 | 4.820 | 81,295 | |
| Apr 09 | 6.690 | 6.732 | 6.290 | 6.525 | -.274 | 12.002 | 4.480 | 58,416 | |
| May 09 | 6.772 | 6.774 | 6.340 | 6.575 | -.264 | 11.817 | 4.435 | 36,290 | |
| Jun 09 | 6.758 | 6.758 | 6.460 | 6.685 | -.256 | 11.840 | 4.445 | 23,032 | |
| Jly 09 | 6.770 | 6.820 | 6.583 | 6.803 | -.248 | 11.981 | 4.455 | 21,481 | |
| Aug 09 | 6.728 | 6.737 | 6.691 | 6.896 | -.250 | 12.038 | 4.465 | 20,186 | |
| Sep 09 | 6.750 | 6.769 | 6.718 | 6.943 | -.251 | 12.059 | 4.465 | 16,797 | |
| Oct 09 | 6.970 | 6.970 | 6.837 | 7.050 | -.249 | 12.115 | 4.475 | 33,519 | |
| Nov 09 | 7.200 | 7.327 | 7.200 | 7.410 | -.234 | 12.405 | 4.585 | 17,162 | |
| Dec 09 | 7.615 | 7.815 | 7.615 | 7.808 | -.221 | 12.750 | 4.670 | 26,309 | |
| Jan 10 | 7.925 | 8.073 | 7.855 | 8.055 | -.224 | 12.920 | 4.855 | 18,947 | |
| Feb 10 | 8.149 | 8.149 | 7.870 | 8.065 | -.224 | 12.820 | 4.840 | 8,118 | |
| Mar 10 | 7.750 | 7.900 | 7.720 | 7.890 | -.224 | 12.590 | 6.040 | 16,947 | |
| Jun 10 | 7.251 | 7.251 | 7.250 | 7.420 | -.184 | 10.681 | 5.980 | 5,344 | |
| Nov 10 | 7.800 | 7.800 | 7.800 | 7.975 | -.182 | 11.150 | 6.000 | 4,357 | |
| Dec 10 | 8.100 | 8.280 | 8.100 | 8.300 | -.177 | 11.620 | 5.370 | 10,997 | |
| Mar 11 | 8.135 | 8.160 | 8.110 | 8.270 | -.172 | 11.610 | 7.810 | 12,482 | |
|
LIFETIME
|
|||||||||
| Open | High | Low | Settle | Chg | High | (
) |
Low | Open Int | |
| Jan 09 | 53.42 | 54.90 | 50.80 | 53.49 | +0.36 | 150.25 | 47.40 | 91,657 | |
| Feb 09 | 55.22 | 56.99 | 52.83 | 55.58 | +0.37 | 150.48 | 49.13 | 118,062 | |
| Mar 09 | 57.00 | 58.74 | 54.64 | 57.38 | +0.37 | 150.53 | 50.57 | 52,239 | |
| Apr 09 | 58.05 | 60.30 | 56.33 | 59.01 | +0.42 | 150.45 | 51.96 | 20,806 | |
| May 09 | 59.11 | 61.66 | 57.80 | 60.48 | +0.50 | 144.55 | 53.20 | 20,453 | |
| Jun 09 | 60.32 | 62.85 | 59.13 | 61.77 | +0.55 | 150.10 | 48.16 | 36,190 | |
| Jly 09 | 62.57 | 63.67 | 60.45 | 62.98 | +0.60 | 143.31 | 55.50 | 12,350 | |
| Aug 09 | 63.73 | 63.73 | 61.52 | 64.07 | +0.58 | 129.00 | 57.20 | 13,111 | |
| Sep 09 | 64.84 | 64.84 | 62.66 | 65.10 | +0.53 | 134.00 | 58.25 | 13,587 | |
| Dec 09 | 66.25 | 68.05 | 65.21 | 67.55 | +0.42 | 149.27 | 53.04 | 55,105 | |
| Jun 10 | 71.82 | 71.82 | 71.82 | 71.98 | +0.35 | 147.38 | 66.89 | 5,739 | |
| Dec 10 | 74.50 | 75.23 | 73.86 | 75.73 | +0.35 | 147.32 | 53.01 | 34,055 | |
| Jun 11 | 77.88 | 77.88 | 77.88 | 78.77 | +0.18 | 134.60 | 67.62 | 2,845 | |
| Dec 11 | 79.70 | 80.35 | 79.00 | 80.75 | +0.12 | 145.40 | 54.78 | 14,044 | |
| Dec 12 | 82.90 | 82.90 | 82.90 | 83.95 | +0.12 | 142.70 | 58.00 | 6,453 | |
|
LIFETIME
|
|||||||||
| Open | High | Low | Settle | Chg | High | (
) |
Low | Open Int | |
| Dec 08 | 540.00 | 548.50 | 521.50 | 525 | |||||