International Stock Indexes
Friday, November 28, 2008
DAILY
52 WEEK
Index (Region/Country) High Low Close Chg % Chg YTD
% chg
High Low % Chg 3-yr
% chg
World
Global Dow (World) 1466.88 1444.69 1466.34 10.59   0.73 -47.5 2870.58 1264.68 -47.8 -3.4
Global Dow Euro (World) 1088.12 1064.89 1088.12 23.52   2.21 -39.5 1837.05 950.87 -39.6 -5.7
DJ World Index (World) 165.60 163.18 165.56 1.43   0.87 -45.0 310.96 143.63 -45.8 -10.3
DJ World ex U.S. (World) 138.85 136.23 138.55 1.08   0.79 -49.0 281.01 123.87 -50.0 -9.8
MSCI EAFE* (World) n.a. n.a. 1168.23 5.04   0.43 -48.2 2337.83 1044.24 -49.3 -10.2
Asia Pacific
DJ Asia-Pacific (Asia-Pacific) 86.46 84.95 86.32 1.28   1.51 -45.4 165.69 79.11 -47.0 -11.3
All Ordinaries (Australia) 3672.8 3542.4 3672.7 144.5   4.10 -42.8 6738.1 3332.6 -44.3 -7.3
S & P/ASX 200 (Australia) 3742.5 3604.6 3742.5 154.5   4.31 -41.0 6680.4 3352.9 -42.7 -7.1
DJ CBN China 600 (China) 14990.15 14582.91 14699.41 -296.28 -1.98   -64.5 44607.91 12886.57 -59.4 21.3
Dow Jones China 88 (China) 171.16 166.01 167.24 -4.0 -2.35   -64.6 504.37 149.53 -61.3 22.1
Shanghai Composite (China) 1915.27 1856.29 1871.16 -46.71 -2.44   -64.4 5497.90 1706.70 -61.6 19.0
Hang Seng (Hong Kong) 13896.49 13550.29 13888.24 336.18   2.48 -50.1 29558.92 11015.84 -51.5 -2.8
Bombay Sensex (India) 9157.62 8889.18 9092.72 66.00   0.73 -55.2 20873.33 8451.01 -53.0 0.4
Jakarta Composite (Indonesia) 1241.54 1201.17 1241.54 39.47   3.28 -54.8 2830.26 1111.39 -53.8 4.7
Kuala Lumpur Composite (Malaysia) 868.73 860.70 866.14 -3.84 -0.44   -40.1 1516.22 829.41 -38.0 -1.3
NZSX-50 (New Zealand) 2710.96 2667.17 2710.96 42.22   1.58 -32.9 4092.93 2575.48 -33.3 -6.4
KSE 100 (Pakistan) 9187.10 9187.10 9187.10 ...   Closed -34.7 15676.34 9144.93 -34.4 0.2
Manila Composite (Philippines) 1975.53 1962.87 1971.57 4.56   0.23 -45.6 3745.39 1704.41 -44.9 -2.2
Straits Times (Singapore) 1732.57 1685.13 1732.57 22.05   1.29 -50.0 3570.51 1600.28 -50.4 -8.1
Kospi (South Korea) 1084.03 1061.52 1076.07 12.59   1.18 -43.3 1953.17 938.75 -43.5 -6.0
Colombo Stock Exchange (Sri Lanka) 1659.53 1625.90 1639.94 14.06   0.86 -35.5 2681.27 1571.29 -35.9 -10.4
Weighted (Taiwan) 4476.33 4419.03 4460.49 6.74   0.15 -47.6 9295.20 4089.93 -48.1 -10.4
SET (Thailand) 403.26 391.40 401.84 12.03   3.09 -53.2 884.19 384.15 -52.5 -15.5
Nikkei Stock Avg (Japan) 8518.13 8336.57 8512.27 138.88   1.66 -44.4 16044.72 7162.90 -45.7 -17.2
Nikkei 300 (Japan) 170.14 167.48 169.61 1.02   0.61 -43.7 317.93 152.80 -45.4 -17.1
Europe
DJ Stoxx 600 (Europe) 206.25 200.99 206.25 2.63   1.29 -43.4 375.06 182.13 -44.3 -11.8
DJ Stoxx 50 (Europe) 2159.04 2100.58 2159.04 30.2   1.42 -41.4 3804.55 1894.31 -42.5 -13.0
DJ Euro Stoxx 50 (Euro zone) 2436.45 2376.78 2430.31 2.3   0.10 -44.8 4469.47 2165.91 -44.7 -11.1
DJ Euro Stoxx (Euro zone) 222.68 217.55 222.34 0.44   0.20 -46.4 423.14 198.93 -46.7 -11.1
ATX (Austria) 1832.44 1759.35 1801.10 -21.2 -1.16   -60.1 4532.10 1516.09 -59.7 -19.8
Bel-20 (Belgium) 1881.46 1837.74 1881.46 14.50   0.78 -54.4 4181.13 1783.70 -54.8 -18.0
PX 50 (Czech Republic) 865.7 845.5 863.2 16.70   1.97 -52.4 1855.8 699.8 -51.3 -15.0
OMX Copenhagen (Denmark) 242.31 236.46 242.31 2.86   1.19 -46.0 463.49 215.40 -46.3 -10.9
OMX Helsinki (Finland) 5651.53 5508.51 5599.92 -28.80 -0.51   -51.7 11941.21 5047.69 -53.0 -10.4
CAC 40 (France) 3262.68 3177.30 3262.68 12.29   0.38 -41.9 5750.92 2881.26 -42.5 -10.7
DAX (Germany) 4703.67 4566.84 4669.44 4.17   0.09 -42.1 8076.12 4127.41 -40.7 -3.4
BUX (Hungary) 12694.74 12201.21 12694.74 517.10   4.25 -51.6 26755.33 10751.23 -50.7 -16.5
S & P/MIB (Italy) 20180 19646 19985 -167 -0.83   -48.2 39571 18533 -48.7 -16.4
AEX (Netherlands) 254.38 247.64 252.55 -0.71 -0.28   -51.0 516.84 222.93 -50.2 -15.4
All-Shares (Norway) 274.48 265.39 266.63 -5.99 -2.20   -53.2 603.98 232.54 -53.5 -9.3
WIG (Poland) 27541.63 26948.25 27130.09 -413.4 -1.50   -51.2 58795.04 24852.95 -52.1 -6.9
PSI 20 (Portugal) 6300.41 6130.08 6300.41 68.94   1.11 -51.6 13203.91 5801.76 -52.0 -8.3
DJ Russia Titans 10 (Russia) 2766.75 2627.61 2728.06 -21.38 -0.78   -64.4 7920.96 2216.22 -63.9 -8.9
RTS Index (Russia) 677.96 650.52 658.14 -16.0 -2.37   -71.3 2487.92 549.43 -70.4 -14.1
IBEX 35 (Spain) 8920.5 8726.2 8910.6 61.3   0.69 -41.3 15890.5 7905.4 -43.5 -5.7
SX All Share (Sweden) 198.98 193.52 197.04 -1.24 -0.63   -44.0 367.55 176.54 -45.1 -11.9
Swiss Market (Switzerland) 5816.60 5613.47 5816.60 175.80   3.12 -31.4 8885.33 5144.02 -34.1 -7.8
Istanbul National 100 (Turkey) 25846.84 24947.94 25714.98 331.55   1.31 -53.7 56766.22 21228.27 -52.6 -11.1
FTSE 100 (U.K.) 4288.0 4192.5 4288.01 61.91   1.46 -33.6 6565.4 3781.0 -33.3 -7.8
FTSE 250 (U.K.) 6093.32 5988.65 6093.32 56.72   0.94 -42.8 10748.80 5491.46 -43.3 -9.9
Americas
DJ Americas (Americas) 223.31 218.59 223.30 2.78   1.26 -40.8 388.25 186.51 -41.0 -10.2
Merval (Argentina) 994.77 956.35 993.99 21.96   2.26 -53.8 2248.63 828.99 -55.0 -13.9
Sao Paulo Bovespa (Brazil) 37216.66 35943.96 36595.87 383.22   1.06 -42.7 73516.80 29435.11 -41.9 5.3
S & P/TSX Comp (Canada) 9270.62 8635.57 9270.62 516.85   5.90 -33.0 15073.13 7724.76 -32.3 -5.4
Santiago IPSA (Chile) 2437.46 2405.07 2406.26 -26.30 -1.08   -21.2 3294.40 2101.10 -24.9 5.8
IPC All-Share (Mexico) 20549.55 20021.15 20534.72 332.90   1.65 -30.5 32095.04 16868.66 -31.0 6.8
Caracas General (Venezuela) 34496.97 34393.00 34457.18 30.58   0.09 -9.1 41450.77 34172.43 -9.6 19.7
Other Countries
CASE 30 (Egypt) 4047.04 4005.40 4043.72 ...   Closed -61.7 11935.67 3686.35 -58.4 -10.4
Tel Aviv (Israel) 659.77 647.57 648.25 ...   Closed -46.5 1234.71 592.07 -45.1 -5.7
Johannesburg All Share (South Africa) 21546.01 21021.52 21209.49 -91.52 -0.43   -26.8 33232.89 17814.42 -30.0 7.2
Three year percent change is annualized.
Sources: Thomson Reuters; WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Major Stock Exchange Indexes - Markets Data Center - WSJ.com