advertisement
NYSE Volume Percentage Movers | NASDAQ | AMEX
Monday, December 01, 2008 - 11:49 am ET
NYSE Volume Percentage Leaders
  Issue(Roll over for charts and headlines) Volume % Diff * Price Chg % Chg
1 MentorCp (MNT) 9,427,161 1,218.23 $30.57 14.42 89.29
2 WisdmTrJpnTotal (DXJ) 117,014 804.14 33.96 -1.56 -4.39
3 HlthshsDiag (HHD) 51,060 609.76 19.40 -0.01 -0.05
4 BlkRkFL Muni20 (BFO) 83,057 404.48 9.60 -0.03 -0.31
5 BlkRkNJ MI Tr (BNJ) 86,795 317.58 10.70 -0.36 -3.25
6 VangdTelecm (VOX) 174,671 286.26 43.20 -2.01 -4.45
7 PIMCO MuniII (PML) 460,628 181.59 6.79 -1.21 -15.13
8 VangdEurPacfc (VEA) 2,925,794 169.31 24.49 -1.60 -6.13
9 PIMCO MuniIII (PMX) 233,930 166.39 6.39 -1.60 -20.03
10 ProShrRuss100Gro (UKF) 116,114 157.07 19.91 -2.27 -10.23
11 iShrNAREIT Mtg (REM) 109,438 155.06 13.40 -0.78 -5.47
12 RydexSPCnsmStpls (RHS) 12,400 136.28 38.00 -0.20 -0.52
13 ProShrRss2000Val (SJH) 102,279 134.81 130.91 15.43 13.36
14 PwrShrDevMkt ex-US (PXF) 86,650 131.39 24.78 -1.71 -6.46
15 PwrShsDynUtil (PUI) 110,712 127.76 14.96 -0.58 -3.72
16 MktVecSlrEnrg (KWT) 83,820 112.94 11.47 -1.45 -11.22
17 ProShrRss1000Vl (UVG) 117,657 108.14 16.57 -1.82 -9.90
18 40/86StrInco (CFD) 55,460 97.87 5.14 -0.10 -1.91
19 iShrSP600G (IJT) 720,526 94.02 40.68 -2.32 -5.40
20 PrShUlt AIG Oil a (UCO) 82,750 88.28 20.47 -1.93 -8.63
21 iPathAgriETN (JJA) 49,810 83.43 36.72 -1.47 -3.85
22 PIMCO NY (PNF) 41,500 80.88 6.75 -0.65 -8.78
23 RevnuShrsLrgCp (RWL) 83,086 80.82 15.00 -0.80 -5.06
24 PIMCO NYMuniII (PNI) 45,566 79.73 7.55 -0.59 -7.25
25 WinthropRlty x (FUR) 120,528 77.86 10.21 -1.49 -12.74
26 iShrMSCIChile (ECH) 155,307 76.82 27.70 -1.79 -6.07
27 BlkRkHiYld Tr (BHY) 42,387 74.61 4.66 -0.63 -11.84
28 ProShrUltra20 (TBT) 771,221 71.58 46.93 -1.47 -3.03
29 GlbIncoCurrFd (GCF) 62,355 67.41 12.88 -0.55 -4.08
30 FstTrMtgIncFd x (FMY) 40,976 67.40 16.30 0.76 4.89
31 PIMCO NYMuniIII (PYN) 31,109 67.13 6.27 -0.25 -3.83
32 S&P500 CallFd (BEP) 152,334 62.17 9.82 -0.19 -1.90
33 WisdmTrIntComm (DGG) 15,392 60.38 20.71 -0.86 -3.99
34 iShrDJUSCGds (IYK) 257,777 60.35 45.51 -1.20 -2.57
35 MS IMB (IMC) 13,133 51.74 9.10 -0.23 -2.47
36 iPathAIGPlat (PGM) 8,496 51.63 20.25 -1.69 -7.70
37 ProShrRss2000Vl (UVT) 84,368 49.82 14.66 -1.89 -11.42
38 EtnVnc MIT (EVN) 69,931 48.17 8.45 0.00 0.00
39 EvrgrnIntBalFd (EBI) 88,064 46.77 9.80 -0.57 -5.50
40 IcahnEnt (IEP) 48,017 45.33 34.45 0.25 0.73
41 BlkRkMuni20 (BKK) 46,700 41.27 11.07 0.42 3.90
42 KynAndrsnMLP (KYN) 307,413 40.78 12.01 -1.36 -10.17
43 PIMCO CAMuniIII (PZC) 109,579 39.25 6.30 -0.68 -9.74
44 MgyrTelkm ADS (MTA) 69,455 38.76 14.15 -0.55 -3.74
45 WisdmTrIntHlth (DBR) 18,315 34.52 19.05 -0.54 -2.77
46 PremGlobalSvc (PGI) 719,300 31.77 7.52 1.42 23.28
47 CircorInt (CIR) 355,740 31.30 21.00 -0.83 -3.80
48 NuvMD Prm (NMY) 28,500 31.09 9.62 0.19 2.01
49 MktVecGulfShr (MES) 11,200 28.87 21.09 0.20 0.96
50 RohmHaas (ROH) 4,318,843 23.76 71.37 2.96 4.33
51 ProShrUltraRE (URE) 4,179,600 23.24 5.11 -1.34 -20.78
52 WNS Hldgs ADS (WNS) 90,165 20.64 8.50 -0.50 -5.56
53 SmlCapBear 3x a (TZA) 832,498 19.80 82.38 12.74 18.29
54 MrnePdts (MPX) 61,500 18.30 5.61 -0.18 -3.11
55 BlkRkMuniyld Ins (MFT) 26,500 18.17 8.59 0.05 0.59
56 VaalcoEngy (EGY) 778,650 17.75 6.84 0.54 8.57
57 MrktVecIntrmdt (ITM) 21,973 17.71 19.44 -0.36 -1.82
58 NicAplgEqConvFd (NIE) 117,802 17.24 10.41 -0.87 -7.71
59 RioTinto ADS (RTP) 931,497 15.24 84.91 -15.09 -15.09
60 NuvPremier (NPF) 40,487 14.95 9.54 0.08 0.85
61 NuvInsCA 2 (NCL) 39,087 14.82 9.81 -0.08 -0.81
62 ThomsReutCorp (TRI) 438,612 13.48 24.52 -0.22 -0.89
63 ElemntsRogrEngy (RJN) 31,700 12.83 6.00 -0.22 -3.54
64 ProSharUlt Yen a (YCL) 9,300 11.60 26.85 0.95 3.66
65 PrShrUltra7-10 (PST) 51,835 11.40 57.31 -1.18 -2.02
66 ProShrUltraInd (UXI) 45,321 11.11 19.74 -2.50 -11.24
67 FinancBear 3x a (FAZ) 672,447 10.05 68.40 11.75 20.74
68 BCE Inc (BCE) 1,739,803 9.29 19.07 -0.72 -3.64
69 USGasolineFd (UGA) 35,227 8.62 22.25 -0.65 -2.84
70 PrShUltsAIG Oil a (SCO) 8,520 6.06 28.43 1.69 6.32
71 PrShrUltrTelcm (LTL) 11,183 5.27 24.56 -3.49 -12.46
72 VngdInter-Term (BIV) 66,963 5.26 74.58 -0.18 -0.24
73 iShrSP600V (IJS) 343,117 3.87 43.41 -2.57 -5.59
74 CAE (CGT) 72,550 2.73 4.91 -0.09 -1.80
75 AsiaPacFd (APB) 67,800 2.39 9.68 -0.10 -1.02
76 GenMotor (GM) 36,318,942 0.82 4.99 -0.25 -4.77
77 PwrShsDynMid (PJG) 19,805 -0.19 14.18 -0.70 -4.73
78 iShrDJUSTc (IYZ) 321,332 -0.45 15.69 -0.84 -5.08
79 ProShrShrtS&P (SH) 1,354,309 -0.46 90.64 4.38 5.08
80 ProShrShrtRus (RWM) 127,317 -1.21 103.42 5.92 6.07
81 RydexRus2000 (RRY) 24,374 -2.14 19.75 -2.25 -10.23
82 iShrSP500G (IVW) 2,970,180 -2.69 42.42 -2.09 -4.70
83 MS EmMktDebtFd (MSD) 99,140 -3.76 6.41 -0.02 -0.31
84 WldFuelSvc (INT) 482,018 -3.80 33.36 -2.94 -8.10
85 TSW ClymrTxAdvFd (TYW) 49,500 -4.78 6.45 -0.26 -3.87
86 VangdMdCpGr (VOT) 276,151 -5.26 31.06 -1.99 -6.02
87 WisdmTrJpnSmCp (DFJ) 29,359 -5.72 33.74 -1.81 -5.09
88 SPDR KBW Ins (KIE) 320,880 -6.07 23.33 -1.49 -6.00
89 Danaos (DAC) 130,978 -6.26 4.77 -0.58 -10.84
90 TaiwanFd (TWN) 97,569 -6.66 8.10 -0.04 -0.49
91 DuffPhelpsA (DUF) 78,933 -7.08 11.07 -0.43 -3.74
92 Rydex2xS&PEn (REA) 11,915 -7.62 15.92 -2.11 -11.69
93 iShrDJUSCSv (IYC) 145,645 -8.25 38.19 -1.89 -4.71
94 VngdLong-Term (BLV) 16,452 -8.46 72.85 1.18 1.65
95 UnvlTechInst (UTI) 279,820 -8.48 18.75 -0.48 -2.50
96 SPDR SP EmEuro (GUR) 65,527 -8.61 23.22 -1.88 -7.49
97 PwrShrIntRlEst (PRY) 5,049 -8.68 10.45 -0.83 -7.36
98 ChnStrMjrs (DVM) 58,643 -8.84 8.51 -0.36 -4.06
99 iShrRu1000 (IWB) 4,039,448 -9.53 45.90 -2.36 -4.89
100 ClaymrClrExch (EXB) 7,400 -10.47 9.00 -0.63 -6.54
a- has traded fewer than 65 days.
x- stock is trading ex-dividend.
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

NYSE Volume Percentage Movers - Markets Data Center - WSJ.com