| NYSE | Latest close |
% Chg from 65-day avg |
Previous close |
Week ago |
| Issues traded | 3,146 | -3.7 | 3,239 | 3,266 |
| Advances | 2,081 | 48.6 | 2,708 | 2,051 |
| Declines | 990 | -45.3 | 466 | 1,160 |
| Unchanged | 75 | 29.8 | 65 | 55 |
| New highs | 12 | -38.3 | 19 | 43 |
| New lows | 21 | -96.0 | 55 | 1,527 |
| Adv. volume* | 516,445,044 | -25.1 | 1,268,868,523 | 1,863,454,543 |
| Decl. volume* | 242,332,540 | -71.9 | 134,706,180 | 468,900,720 |
| Total volume* | 787,017,540 | -50.7 | 1,411,544,903 | 2,336,412,863 |
| Closing tick | +1231 | ... | +1486 | +607 |
| Closing Arms (TRIN) | 0.99 | ... | 0.62 | 0.44 |
| Block trades* | n.a. | ... | 5,089 | 8,469 |
| Nasdaq | Latest close |
% Chg from 65-day avg |
Previous close |
Week ago |
| Issues traded | 2,834 | -5.9 | 2,979 | 3,056 |
| Advances | 1,782 | 44.3 | 2,264 | 1,774 |
| Declines | 908 | -45.3 | 579 | 1,168 |
| Unchanged | 144 | 26.0 | 136 | 114 |
| New highs | 10 | -23.6 | 6 | 3 |
| New lows | 29 | -90.8 | 88 | 1,109 |
| Adv. volume* | 405,187,892 | -60.6 | 1,831,520,074 | 2,474,786,724 |
| Decl. volume* | 326,759,014 | -77.1 | 116,526,565 | 519,905,297 |
| Total volume* | 763,780,321 | -69.2 | 1,962,120,926 | 3,101,163,221 |
| Closing tick | +426 | ... | +1054 | +393 |
| Closing Arms (TRIN) | 1.58 | ... | 0.25 | 0.32 |
| Block trades* | n.a. | ... | 7,045 | 8,771 |
| Amex | Latest close |
% Chg from 65-day avg |
Previous close |
Week ago |
| Issues traded | 592 | -49.0 | 683 | 947 |
| Advances | 347 | -25.9 | 396 | 428 |
| Declines | 184 | -70.5 | 224 | 421 |
| Unchanged | 61 | -12.2 | 63 | 98 |
| New highs | 2 | -78.9 | ... | 2 |
| New lows | 15 | -90.7 | 19 | 213 |
| Adv. volume* | 3,326,420 | -76.0 | 8,304,824 | 16,246,953 |
| Decl. volume* | 1,905,066 | -88.8 | 2,523,600 | 6,826,670 |
| Total volume* | 6,702,386 | -78.9 | 11,652,924 | 24,403,023 |
| Closing tick | +131 | ... | +154 | +113 |
| Closing Arms (TRIN) | 1.08 | ... | 0.54 | 0.43 |
| Block trades* | n.a. | ... | n.a. | 320 |
| NYSE | Latest close |
% Chg from 65-day avg |
Previous close |
Week ago |
| New York | 787,017,540 | -50.7 | 1,411,544,903 | 2,336,412,863 |
| Chicago | 6,790,885 | -72.8 | 28,618,816 | 29,896,061 |
| CBOE | 378,900 | -92.0 | 1,952,300 | 2,573,000 |
| NYSE Arca | 424,959,770 | -63.8 | 940,968,009 | 1,673,071,032 |
| Nasdaq | 522,759,028 | -65.1 | 1,218,766,459 | 2,100,985,728 |
| NASD ADF§ | 748,521,720 | -59.0 | 1,516,312,667 | 2,097,698,881 |
| PHLX | ... | ... | ... | ... |
| Amex | ... | ... | ... | ... |
| Boston | ... | ... | ... | ... |
| National Exch. | 28,266,035 | -63.5 | 50,763,580 | 76,456,148 |
| ISE | 52,045,011 | -56.6 | 98,448,936 | 111,192,220 |
| BATS | 152,173,987 | ... | 473,896,395 | 859,194,558 |
| Composite | 2,722,912,876 | -57.9 | 5,741,272,065 | 9,287,480,491 |
| Nasdaq | Latest close |
% Chg from 65-day avg |
Previous close |
Week ago |
| New York | ... | ... | ... | ... |
| Chicago | 941,689 | -86.5 | 5,738,249 | 8,609,967 |
| CBOE | 736,500 | -82.5 | 2,605,400 | 3,675,000 |
| NYSE Arca | 120,717,436 | -72.1 | 322,340,654 | 526,624,537 |
| Nasdaq | 323,474,817 | -70.0 | 797,088,093 | 1,409,287,204 |
| NASD ADF§ | 241,926,719 | -70.5 | 582,107,162 | 766,360,470 |
| PHLX | ... | ... | ... | ... |
| Amex | 2,200 | -97.5 | 11,600 | 36,500 |
| Boston | ... | ... | ... | ... |
| National Exch. | 5,736,255 | -88.7 | 13,320,454 | 19,836,261 |
| ISE | 17,207,863 | -11.3 | 29,952,203 | 41,423,731 |
| BATS | 53,036,842 | ... | 208,957,111 | 325,309,551 |
| Composite | 763,780,321 | -69.2 | 1,962,120,926 | 3,101,163,221 |
| Amex | Latest close |
% Chg from 65-day avg |
Previous close |
Week ago |
| New York | ... | ... | ... | ... |
| Chicago | 5,208,843 | -61.7 | 15,773,082 | 22,772,489 |
| CBOE | 6,479,600 | -36.7 | 18,748,100 | 21,843,900 |
| NYSE Arca | 198,641,451 | -68.2 | 576,405,438 | 1,088,446,829 |
| Nasdaq | 206,062,026 | -73.5 | 646,161,934 | 1,346,818,328 |
| NASD ADF§ | 163,105,323 | -72.5 | 399,410,194 | 600,917,964 |
| PHLX | ... | ... | ... | ... |
| Amex | 6,702,386 | -78.9 | 11,652,924 | 24,403,023 |
| Boston | ... | ... | ... | ... |
| National Exch. | 6,119,321 | -84.5 | 16,655,153 | 27,131,411 |
| ISE | 7,141,882 | -9.0 | 16,740,962 | 18,957,409 |
| BATS | 76,112,688 | ... | 295,239,212 | 528,602,871 |
| Composite | 675,573,520 | -69.1 | 1,996,786,999 | 3,679,894,224 |
| 1/2 Hourly | Latest close |
Previous close |
Week ago |
| 9:30 to 10:00 | 133,514,455 | 136,577,207 | 385,310,252 |
| 10:00 to 10:30 | 75,281,480 | 98,956,225 | 154,240,765 |
| 10:30 to 11:00 | 55,187,540 | 82,756,240 | 129,611,717 |
| 11:00 to 11:30 | 58,964,998 | 84,689,030 | 126,361,896 |
| 11:30 to 12:00 | 55,383,161 | 84,449,401 | 94,084,022 |
| 12:00 to 12:30 | 57,407,684 | 62,870,346 | 90,847,401 |
| 12:30 to 1:00 | 351,278,222 | 66,329,182 | 86,447,711 |
| 1:00 to 1:30 | ... | 67,714,293 | 82,751,542 |
| 1:30 to 2:00 | ... | 56,802,996 | 83,858,883 |
| 2:00 to 2:30 | ... | 62,915,265 | 106,238,825 |
| 2:30 to 3:00 | ... | 94,322,181 | 128,778,367 |
| 3:00 to 3:30 | ... | 110,503,471 | 188,280,846 |
| 3:30 to 4:00 | ... | 402,659,066 | 679,600,636 |
| Total | 787,017,540 | 1,411,544,903 | 2,336,412,863 |
| Composite | 2,722,912,876 | 5,741,272,065 | 9,287,480,491 |
| NYSE | |
| First Crossing Volume | n.a. |
| First Crossing Value | n.a. |
| Second Crossing Volume | n.a. |
| Second Crossing Value | n.a. |
| NYSE | Wkly Total |
| Issues traded | 3,293 |
| Advances | 3,052 |
| Declines | 230 |
| Unchanged | 11 |
| New highs | 9 |
| New lows | 195 |
| zAdv vol (000) | 4,769,394 |
| zDecl vol (000) | 1,127,019 |
| zTotal vol (000) | 5,945,304 |
| Closing tick1 | ... |
| Closing Arms2 (trin) | ... |
| zBlock trades | w18119 |
| Nasdaq | Wkly Total |
| Issues traded | 3,128 |
| Advances | 2,562 |
| Declines | 525 |
| Unchanged | 41 |
| New highs | 12 |
| New lows | 467 |
| Adv vol (000) | 5,597,450 |
| Decl vol (000) | 2,017,495 |
| Total vol (000) | 7,698,050 |
| Block trades | w23,048 |
| Amex | Wkly Total |
| Issues traded | 765 |
| Advances | 501 |
| Declines | 207 |
| Unchanged | 57 |
| New highs | 2 |
| New lows | 95 |
| zAdv vol (000) | 30,152 |
| zDecl vol (000) | 15,536 |
| zTotal vol (000) | 49,670 |
| Comp vol (000) | 8,171,438 |
| zBlock trades | n.a. |
| An Advertising Feature PARTNER CENTER | ||