advertisement
NYSE New Highs and Lows | NASDAQ | AMEX
Monday, December 01, 2008 - 12:02 pm ET
Table shows 52 week high and low prices reached in today's trading session. Chg and % Chg - change and percentage change are calculated from the previous trading session.
New 52-Week Highs: 16
Issue(Roll over for charts and headlines) Symbol 52-wk
High
Chg % Chg Volume
CitigrpDJIA PPN PPN $11.71 0.96 8.93 500
EmrgntBiosol EBS 23.85 0.22 0.97 409,569
iShrBrclBdFd n AGZ 104.95 0.48 0.46 300
iShrLeh10-20 TLH 115.09 0.19 0.17 16,774
iShrLeh3-7 IEI 114.77 0.47 0.41 90,369
iShrLeh20+ TLT 108.32 1.50 1.42 1,702,885
PwrShr DBCommdDblShrt n DEE 68.43 5.75 9.19 24,075
PwrShr DBCommodShrt n DDP 42.94 0.96 2.30 994
PwrShrCOilDShr n DTO 112.97 11.39 11.28 88,370
PwrShrCOilShrt n SZO 56.61 3.19 5.97 1,700
PwrShrsLadTrsr PLW 29.42 0.27 0.95 13,946
ProSharUlt Yen n YCL 26.95 0.95 3.66 9,300
PrShUltsAIG Oil n SCO 28.45 1.69 6.32 8,520
PrShUltSh Euro n EUO 26.27 0.35 1.36 10,714
VnKmBond VBF 18.75 0.53 3.57 10,265
VanExDurTreasETF n EDV 126.84 3.96 3.25 2,395
New 52-Week Lows: 32
Issue(Roll over for charts and headlines) Symbol 52-wk
Low
Chg % Chg Volume
BFC Fnl BFF $0.16 -0.07 -26.67 70,978
Braskem ADS BAK 5.03 -0.43 -7.76 74,849
ChinaDgtlTVADS STV 4.56 -0.31 -6.31 45,280
Elks Alcoa EPK 2.15 -0.26 -8.70 5,600
CitiGpEbay PPK 3.60 -0.10 -2.70 100
Culp CFI 2.06 -0.21 -9.05 2,900
ExcelMr EXM 4.14 -1.47 -25.74 1,232,247
FredMac pfB FREB 0.80 0.15 8.11 54,600
HarryWinston HWD 2.62 -0.69 -13.75 74,578
HormelFood HRL 25.10 -0.95 -3.58 439,783
iPathEnergyETN JJE 31.98 -1.01 -3.06 525
MarthaStew MSO 3.00 -0.33 -9.88 170,007
MLGoogleSTRDES n GKO 10.97 -4.00 -25.81 6,600
MrgStlBkrHghes n BSL 7.16 -1.74 -19.55 1,300
Natuzzi ADS NTZ 1.88 0.00 0.00 11,100
NewIrelandFd s IRL 4.04 -0.18 -4.18 6,923
Panasonic ADS PC 11.52 -0.34 -2.85 260,596
PIMCO MuniIII PMX 6.29 -1.60 -20.03 233,930
PIMCO NYMuniIII PYN 6.25 -0.25 -3.83 31,109
PionrFloatRte PHD 6.11 -0.70 -10.14 94,576
PrShrUltra7-10 n PST 56.45 -1.18 -2.02 51,735
ProSharUlt AIG n UCD 23.00 -1.05 -4.37 2,625
PrShUlt AIG Oil n UCO 20.35 -1.93 -8.63 82,250
ProShUlt Euro n ULE 23.90 -0.31 -1.28 6,400
PrShUltSh Yen n YCS 23.41 -0.83 -3.42 413
ProShrUltra20 n TBT 46.12 -1.47 -3.03 712,870
RioTinto ADS RTP 84.12 -15.09 -15.09 905,260
SignetJeweler s SIG 7.10 -0.67 -8.56 137,150
SPDR S&P IntMtrls n IRV 11.01 -0.89 -6.04 3,916
STMicroelec STM 6.16 -0.38 -5.73 851,195
Strats NewsAm GJV GJV 10.62 -0.55 -4.55 2,138
VotorCel ADS VCP 5.09 -0.46 -8.27 147,566
s-Split or stock dividend of 25 percent or more in the past 52 weeks. High-low range is adjusted from old stock.
n-New issue in past 52 weeks and does not cover the entire 52 week period.
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

NYSE New Highs & Lows - Markets Data Center - WSJ.com