advertisement
NYSE Biggest Percentage Decliners | NASDAQ | AMEX
Monday, December 01, 2008 - 11:49 am ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 GuarantyFinGp (GFG) $1.91 -0.79 -29.26 144,185
2 MacquarInfra x (MIC) 3.25 -1.21 -27.13 407,121
3 MLGoogleSTRDES (GKO) 11.50 -4.00 -25.81 6,600
4 ExcelMr (EXM) 4.24 -1.47 -25.74 1,233,557
5 Mechel OAO (MTL) 4.66 -1.61 -25.68 2,043,200
6 ImperialBcp (IMP) 2.34 -0.75 -24.27 19,500
7 LizClaib (LIZ) 2.18 -0.67 -23.51 3,013,283
8 Sealy (ZZ) 2.33 -0.68 -22.59 103,088
9 WillbrosGp (WG) 6.46 -1.81 -21.89 573,436
10 Talbots (TLB) 1.86 -0.52 -21.85 289,846
11 JanusCapGrp (JNS) 6.37 -1.78 -21.84 1,427,556
12 DineEquity (DIN) 9.98 -2.75 -21.60 143,424
13 FinancBull 3x (FAS) 24.26 -6.46 -21.03 1,615,406
14 TextainerGpHdg (TGH) 8.01 -2.12 -20.93 61,268
15 ProShrUltraRE (URE) 5.11 -1.34 -20.78 4,179,600
16 HRPT Prop (HRP) 2.19 -0.57 -20.65 1,146,033
17 HeclaMin (HL) 1.85 -0.47 -20.26 1,597,190
18 PIMCO MuniIII (PMX) 6.39 -1.60 -20.03 233,930
19 WalterInd (WLT) 14.66 -3.58 -19.63 992,071
20 DarlingInt (DAR) 4.05 -0.95 -19.00 480,225
21 WooriFinHldgs (WF) 12.43 -2.87 -18.76 11,143
22 RaserTech (RZ) 3.82 -0.88 -18.72 150,937
23 SmlCapBull 3x (TNA) 28.18 -6.48 -18.70 1,203,506
24 IntCoalGp (ICO) 2.31 -0.53 -18.66 401,115
25 PatriotCoal (PCX) 6.89 -1.58 -18.65 764,866
26 Elks MS (EBB) 2.41 -0.55 -18.58 20,700
27 EnrgBull 3x (ERX) 40.20 -9.16 -18.56 351,205
28 PanhndOilGas (PHX) 18.89 -4.26 -18.40 10,000
29 CIBER (CBR) 3.51 -0.78 -18.18 140,468
30 PrudentialPLC (PUK) 9.25 -2.05 -18.14 88,929
31 Rydex2xS&PFin (RFL) 13.22 -2.92 -18.09 9,559
32 GrafTech (GTI) 5.50 -1.19 -17.79 1,503,265
33 ProLogis (PLD) 3.15 -0.68 -17.75 7,592,994
34 AlphaNtrlRes (ANR) 18.26 -3.93 -17.71 1,054,331
35 FortressInvGp A (FIG) 2.51 -0.54 -17.70 68,023
36 TRW AutomtHldg (TRW) 2.93 -0.63 -17.70 849,737
37 FstIndRlty (FR) 7.13 -1.52 -17.57 370,184
38 DoralFnl (DRL) 6.02 -1.28 -17.55 30,926
39 GraceWR (GRA) 4.23 -0.90 -17.54 602,216
40 FstFedFnl (FED) 3.11 -0.66 -17.51 81,307
41 YingliGrnEngy (YGE) 3.40 -0.72 -17.48 1,604,086
42 AgreeRlty (ADC) 11.31 -2.36 -17.26 23,359
43 CapLease (LSE) 1.73 -0.36 -17.22 113,521
44 LSB Ind (LXU) 7.44 -1.54 -17.15 79,835
45 ProLogis pfG (PLDG) 7.25 -1.50 -17.14 2,100
46 Gafisa ADS (GFA) 6.68 -1.38 -17.12 209,195
47 SonicAuto A (SAH) 2.67 -0.55 -17.08 623,258
48 ParkerDrl (PKD) 2.54 -0.52 -16.99 1,336,960
49 MSNonCum pfd A (MS+A) 11.00 -2.25 -16.98 5,393
50 ChicagoB&I (CBI) 8.45 -1.72 -16.91 781,156
51 CapBcpLtd (CBC) 4.57 -0.93 -16.91 62,377
52 HRPT Prop pfD (HRPD) 8.06 -1.63 -16.82 48,243
53 TeckCominco B (TCK) 4.10 -0.82 -16.66 1,390,841
54 HeclaMinPfd (HL+C) 18.99 -3.79 -16.64 4,850
55 EngyPrtnrs (EPL) 2.82 -0.56 -16.57 66,375
56 MGIC Inv (MTG) 2.27 -0.45 -16.54 464,463
57 Barclays ADS (BCS) 9.39 -1.86 -16.53 404,522
58 Buenavnt ADS (BVN) 15.03 -2.97 -16.50 655,807
59 GenMtr nts51 (HGM) 3.80 -0.75 -16.48 92,555
60 Venoco (VQ) 2.79 -0.55 -16.47 57,271
61 GlblCashAcc (GCA) 2.59 -0.50 -16.18 51,724
62 AsburyAuto (ABG) 4.22 -0.81 -16.10 141,026
63 MorgStan (MS) 12.38 -2.37 -16.07 17,927,281
64 TitanInt (TWI) 8.01 -1.53 -16.04 186,336
65 CliffsNtrlRes (CLF) 19.97 -3.78 -15.92 1,587,041
66 RayJamFnl (RJF) 18.48 -3.49 -15.89 1,222,168
67 ReneSola (SOL) 2.92 -0.55 -15.85 895,826
68 SuntechPwr (STP) 7.20 -1.34 -15.69 1,769,953
69 RckwdHldgs (ROC) 7.56 -1.38 -15.44 214,321
70 SPX Cp (SPW) 31.58 -5.74 -15.38 509,081
71 ABN Am pfF (ABNF) 8.85 -1.60 -15.31 2,400
72 Gp1Auto (GPI) 8.89 -1.60 -15.25 275,494
73 ABN Am pfE (ABNE) 9.17 -1.65 -15.25 31,810
74 OverseaShip (OSG) 31.43 -5.63 -15.20 483,674
75 GenMtr nts48 (BGM) 3.85 -0.69 -15.20 96,071
76 iStarFnl pfD (SFID) 2.80 -0.50 -15.15 14,925
77 FairpntComm (FRP) 2.97 -0.53 -15.14 421,437
78 RadianGrp (RDN) 2.30 -0.41 -15.13 500,646
79 PIMCO MuniII (PML) 6.79 -1.21 -15.13 460,628
80 GencoShipTrdng (GNK) 7.73 -1.38 -15.11 564,159
81 RioTinto ADS (RTP) 84.91 -15.09 -15.09 931,497
82 TrinityInd (TRN) 12.63 -2.24 -15.06 655,790
83 Hersha A (HT) 2.99 -0.53 -15.06 89,596
84 LrgCapBull 3x (BGU) 31.82 -5.60 -14.97 3,316,804
85 Netezza (NZ) 6.14 -1.08 -14.96 162,224
86 FrontrOil (FTO) 10.16 -1.79 -14.95 1,455,273
87 SandRidgeEngy (SD) 7.54 -1.32 -14.90 1,007,435
88 BrownShoe (BWS) 4.80 -0.84 -14.89 304,715
89 GtAtlPac (GAP) 4.43 -0.77 -14.81 257,628
90 Bluegreen (BXG) 2.65 -0.46 -14.79 12,670
91 MarineMax (HZO) 2.37 -0.41 -14.75 55,566
92 Stillwater (SWC) 2.67 -0.46 -14.70 221,925
93 CallnPete (CPE) 2.09 -0.36 -14.69 1,086,935
94 FedAgri C (AGM) 3.78 -0.65 -14.67 116,182
95 JohnBeanTech (JBT) 7.45 -1.28 -14.66 38,689
96 MasseyEngy (MEE) 13.33 -2.29 -14.66 1,679,518
97 Weatherford (WFT) 10.90 -1.87 -14.64 4,823,075
98 GM DebC (GPM) 3.50 -0.60 -14.63 1,529,398
99 Calpine (CPN) 7.65 -1.31 -14.62 664,385
100 ProShrUltraFnl (UYG) 5.38 -0.92 -14.60 55,318,329
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

NYSE Biggest Percentage Decliners - Markets Data Center - WSJ.com