advertisement
Nasdaq Biggest Percentage Decliners | NYSE | AMEX
Monday, December 01, 2008 - 11:33 am ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 CamcoFnl (CAFI) $3.51 -1.97 -35.95 23,050
2 NewStarFnl (NEWS) 3.10 -1.66 -34.87 33,775
3 UnionDrill (UDRL) 4.50 -2.24 -33.23 280,653
4 CPI Int (CPII) 6.31 -3.03 -32.44 12,642
5 HarringtonWst (HWFG) 2.21 -0.82 -27.06 2,171
6 Intersectns (INTX) 3.28 -1.07 -24.60 27,770
7 1stSrc (SRCE) 16.81 -5.40 -24.31 70,778
8 Dryships (DRYS) 4.16 -1.28 -23.53 6,367,597
9 GulfIsFab (GIFI) 11.03 -3.38 -23.46 159,011
10 ModusLink (MLNK) 3.42 -1.02 -22.97 160,766
11 SunpowerB (SPWRB) 20.05 -5.98 -22.96 798,307
12 RTI Bio (RTIX) 2.11 -0.61 -22.43 86,142
13 SolarfnPwr ADS (SOLF) 4.46 -1.23 -21.62 951,853
14 JamesRvrCoal (JRCC) 8.93 -2.43 -21.39 983,413
15 Eurand (EURX) 6.20 -1.68 -21.32 160,352
16 BancTrFincl (BTFG) 9.82 -2.66 -21.31 9,084
17 WstCstBcp (WCBO) 3.91 -0.99 -20.20 27,017
18 VirginMedia (VMED) 3.78 -0.96 -20.19 1,248,915
19 Allos (ALTH) 5.75 -1.45 -20.14 351,928
20 ShoreTel (SHOR) 3.53 -0.89 -20.14 34,728
21 PttrsnUtiEngy (PTEN) 10.07 -2.42 -19.38 2,861,340
22 TechTarget (TTGT) 3.70 -0.88 -19.21 11,296
23 Cytokinetics (CYTK) 2.10 -0.49 -18.92 38,972
24 FrontierFnl (FTBK) 2.32 -0.54 -18.88 114,344
25 CanadianSolar (CSIQ) 4.52 -1.04 -18.71 692,198
26 Endwave (ENWV) 2.50 -0.55 -18.03 7,581
27 Eurobcsh (EUBK) 1.80 -0.39 -17.81 2,700
28 LbertyGlob C (LBTYK) 11.66 -2.48 -17.54 259,992
29 MktAxessHldgs (MKTX) 5.28 -1.12 -17.50 21,962
30 QAD Inc (QADI) 3.37 -0.70 -17.20 17,099
31 EducDev (EDUC) 3.11 -0.64 -17.06 2,000
32 CmntyTrBcp (CTBI) 27.09 -5.56 -17.03 50,688
33 Bruker (BRKR) 3.90 -0.80 -17.02 348,325
34 GT SolarInt (SOLR) 2.92 -0.60 -16.91 191,714
35 FX Engy (FXEN) 2.95 -0.60 -16.90 56,026
36 OrexigenThera (OREX) 5.81 -1.18 -16.88 81,987
37 EagleBlkShip (EGLE) 3.60 -0.73 -16.86 421,719
38 CougarBiotech (CGRB) 20.15 -4.05 -16.74 154,878
39 LbertyGlob A (LBTYA) 12.07 -2.42 -16.70 973,976
40 Cherokee (CHKE) 13.44 -2.65 -16.47 9,121
41 ATP Oil&Gas (ATPG) 5.60 -1.08 -16.17 334,029
42 FstFnl IN (THFF) 35.00 -6.66 -15.99 35,884
43 GibraltrInd (ROCK) 10.84 -2.06 -15.97 148,292
44 Sina (SINA) 25.97 -4.93 -15.95 807,512
45 ColemanCable (CCIX) 4.50 -0.85 -15.89 10,018
46 InsteelInd (IIIN) 8.21 -1.55 -15.88 164,883
47 CentAlu (CENX) 6.86 -1.29 -15.83 473,797
48 Ultrapetrol (ULTR) 3.36 -0.63 -15.79 58,389
49 eResrchTech (ERES) 4.75 -0.89 -15.78 252,985
50 IntrfaceInc (IFSIA) 4.67 -0.87 -15.70 100,504
51 Unica (UNCA) 3.28 -0.61 -15.68 3,394
52 BrigExplr (BEXP) 2.56 -0.47 -15.51 376,804
53 DbEagPet (DBLE) 5.81 -1.05 -15.31 7,895
54 UtdCmtyBks (UCBI) 11.17 -2.01 -15.25 36,075
55 CntlEuroMda A (CETV) 13.03 -2.34 -15.22 377,747
56 Accelrys (ACCL) 3.31 -0.59 -15.13 12,856
57 NII Hldgs (NIHD) 16.50 -2.94 -15.12 860,320
58 CorVel (CRVL) 18.76 -3.34 -15.11 63,388
59 CtripInt ADS (CTRP) 19.77 -3.50 -15.04 382,226
60 DeltaPet (DPTR) 4.86 -0.85 -14.89 371,653
61 Baidu.com ADS (BIDU) 115.93 -19.95 -14.68 2,089,666
62 AllscrptsHlth (MDRX) 6.57 -1.13 -14.68 277,673
63 EvrgrnSolar (ESLR) 2.33 -0.40 -14.65 940,689
64 Savvis (SVVS) 6.72 -1.15 -14.61 195,897
65 FuelSysSol (FSYS) 29.54 -5.05 -14.60 248,416
66 ParkerVision (PRKR) 3.16 -0.54 -14.59 24,073
67 Gaiam A (GAIA) 4.39 -0.75 -14.59 17,152
68 Old2ndBcp (OSBC) 12.80 -2.18 -14.55 13,994
69 CntlEuroDistr (CEDC) 20.21 -3.43 -14.51 497,264
70 ICXTech (ICXT) 6.69 -1.13 -14.45 21,843
71 PowerSecureInt (POWR) 3.96 -0.66 -14.29 26,488
72 HalozymeThera (HALO) 3.18 -0.53 -14.29 72,751
73 StateBcp (STBC) 10.30 -1.70 -14.17 3,705
74 Sunpower A (SPWRA) 29.85 -4.88 -14.05 898,815
75 SteelDyn (STLD) 7.10 -1.16 -14.04 1,663,331
76 TXCO (TXCO) 2.58 -0.42 -14.00 61,314
77 ArenaPharm (ARNA) 3.32 -0.54 -13.99 263,669
78 SmurfitStn A (SSCCP) 4.00 -0.65 -13.98 3,435
79 AmSuprcnd (AMSC) 11.29 -1.80 -13.75 411,353
80 CardnlFnl (CFNL) 4.58 -0.73 -13.75 32,419
81 VisionChinaADS (VISN) 5.84 -0.93 -13.74 234,777
82 LoralSpace (LORL) 7.29 -1.16 -13.73 24,768
83 AmcoreFnl (AMFI) 3.15 -0.50 -13.70 23,748
84 NtlBevrg (FIZZ) 7.50 -1.19 -13.69 10,818
85 iPCS (IPCS) 6.43 -1.02 -13.69 80,835
86 IsleCapri (ISLE) 2.90 -0.46 -13.69 45,960
87 EngyCnvDvc (ENER) 24.19 -3.79 -13.55 719,534
88 PrincetonRev (REVU) 4.49 -0.70 -13.49 24,985
89 WynnRsrts (WYNN) 34.47 -5.35 -13.44 508,128
90 HackettGrp (HCKT) 2.58 -0.40 -13.42 85,627
91 AscentSolarTch (ASTI) 3.23 -0.50 -13.40 67,769
92 3D Sys (TDSC) 6.28 -0.97 -13.38 18,567
93 ShengdaTech (SDTH) 3.45 -0.53 -13.32 75,273
94 LamarAdvts A (LAMR) 12.89 -1.98 -13.32 281,821
95 Zoltek (ZOLT) 6.98 -1.07 -13.29 167,723
96 FstAdvg A (FADV) 10.91 -1.66 -13.21 12,482
97 WetSeal A (WTSLA) 2.44 -0.37 -13.17 538,837
98 RexEngy (REXX) 5.30 -0.80 -13.11 44,043
99 JA SolarHldg (JASO) 3.06 -0.46 -13.07 1,558,001
100 TierTech (TIER) 4.00 -0.60 -13.04 3,000
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Nasdaq Biggest Percentage Decliners - Markets Data Center - WSJ.com