advertisement
AMEX Biggest Percentage Decliners | NYSE | NASDAQ
Monday, December 01, 2008 - 11:32 am ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 HungTele (HTC) $7.41 -1.89 -20.32 4,300
2 TriValley (TIV) 2.72 -0.59 -17.82 28,233
3 GormanRupp (GRC) 23.00 -4.60 -16.67 76,213
4 WstmrlndCoal (WLB) 7.92 -1.56 -16.46 21,498
5 BPZ Resrc (BPZ) 5.17 -0.99 -16.07 244,607
6 GabelliNatRes (GGN) 10.55 -1.85 -14.92 64,169
7 RMR HospFd (RHR) 1.79 -0.28 -13.53 3,139
8 AmApparel (APP) 3.69 -0.56 -13.18 70,253
9 FrnklnStProp (FSP) 11.05 -1.63 -12.85 179,439
10 B&H Ocean (BHO) 1.81 -0.26 -12.56 5,429
11 PioneerDrlg (PDC) 6.45 -0.89 -12.13 116,076
12 Eldoradogoldcp (EGO) 5.02 -0.68 -11.93 885,286
13 GranTierraEngy (GTE) 2.42 -0.31 -11.36 309,965
14 TanRoyExplr (TRE) 2.67 -0.33 -11.00 121,517
15 PyramidOil (PDO) 3.21 -0.39 -10.83 29,366
16 RMR RlEstFd (RMR) 1.99 -0.23 -10.36 14,367
17 NoDynastyMnl (NAK) 2.51 -0.29 -10.36 67,062
18 JaguarMng (JAG) 2.46 -0.28 -10.22 59,945
19 GpoSimec ADS (SIM) 4.13 -0.47 -10.22 27,504
20 CaracoPharm (CPD) 3.90 -0.44 -10.14 21,202
21 MAG Silver (MVG) 4.28 -0.47 -9.89 32,311
22 CheniereEgy (LNG) 2.83 -0.31 -9.87 172,451
23 iShrSilverTr (SLV) 9.22 -1.01 -9.85 3,339,240
24 IndonesiaFd (IF) 3.75 -0.40 -9.71 40,701
25 BrtAmTb ADS (BTI) 47.42 -5.00 -9.54 152,379
26 AbrdnAusEq (IAF) 6.17 -0.64 -9.40 38,275
27 PachldrHi (PHF) 2.80 -0.29 -9.39 93,094
28 ContangoO&G (MCF) 47.75 -4.79 -9.12 55,156
29 NeubrgrIncoOpp (NOX) 2.50 -0.25 -9.09 30,798
30 LaBarge (LB) 11.38 -1.12 -8.96 9,520
31 Metalico (MEA) 2.29 -0.22 -8.76 74,651
32 DeltaApprl (DLA) 4.31 -0.40 -8.49 3,440
33 AsiaTime (TYM) 1.96 -0.18 -8.41 3,365
34 SeabrdgGld (SA) 10.10 -0.91 -8.27 110,470
35 AlliedNVGld (ANV) 2.62 -0.23 -8.07 9,990
36 CloughGlblOpp (GLO) 7.58 -0.61 -7.45 89,448
37 GreyWolf (GW) 5.08 -0.40 -7.30 2,001,920
38 ImpOil (IMO) 31.33 -2.40 -7.12 289,783
39 PMA Cap 8.50nts (PMK) 7.85 -0.60 -7.10 5,560
40 CntlFdCan (CEF) 9.29 -0.71 -7.07 825,147
41 PionrDvdHiInc (HNW) 10.47 -0.78 -6.93 9,744
42 CloughGlbEqFd (GLQ) 8.12 -0.60 -6.88 21,988
43 SP400 Spdrs (MDY) 87.25 -6.34 -6.78 4,006,145
44 OrlnsHmbld (OHB) 1.96 -0.14 -6.67 4,100
45 AurizonMns (AZK) 2.10 -0.15 -6.67 154,100
46 LatAmEq (LAQ) 17.15 -1.21 -6.59 11,762
47 ChenierEngyPtnr (CQP) 4.63 -0.32 -6.46 7,500
48 MineFinders (MFN) 3.81 -0.26 -6.39 124,647
49 HKN (HKN) 4.12 -0.28 -6.36 2,148
50 Graham (GHM) 8.54 -0.56 -6.15 114,914
51 CorrienteRes (ETQ) 2.21 -0.14 -5.96 4,340
52 Lodgian (LGN) 2.07 -0.13 -5.91 4,613
53 Geokinetics (GOK) 3.50 -0.22 -5.85 20,546
54 RivieraHldg (RIV) 3.91 -0.24 -5.78 3,200
55 SPDR S&P 500 (SPY) 84.98 -5.11 -5.67 127,935,265
56 NeubrgrBrmDivAdv (NDD) 5.42 -0.32 -5.57 9,235
57 iShrComexGld (IAU) 75.93 -4.41 -5.49 175,556
58 NuveenRlEst (JRS) 3.81 -0.22 -5.46 55,019
59 CommandSec (MOC) 2.85 -0.16 -5.32 3,788
60 NrthrnOilGas (NOG) 3.97 -0.22 -5.25 39,719
61 NuvMuni (NEA) 10.81 -0.60 -5.25 9,023
62 EllsworthFd (ECF) 4.34 -0.24 -5.24 18,759
63 Aerocent (ACY) 9.48 -0.52 -5.23 2,386
64 AbrdnGlobIncFd (FCO) 7.34 -0.40 -5.21 8,939
65 Interoil (IOC) 12.35 -0.65 -5.00 118,322
66 FieldPntPete (FPP) 1.98 -0.10 -4.81 7,925
67 NtlHlth (NHC) 43.25 -2.14 -4.71 7,717
68 GenesisEgy (GEL) 9.68 -0.47 -4.63 35,355
69 PMC Comrcl (PCC) 6.39 -0.31 -4.63 5,148
70 TompkinsFnc (TMP) 52.43 -2.52 -4.59 49,646
71 HQ MartmeInd (HQS) 5.19 -0.24 -4.42 11,728
72 ParkNtl (PRK) 65.50 -2.99 -4.37 14,150
73 EmergMktTele (ETF) 11.20 -0.50 -4.27 45,402
74 CentralGldTr (GTU) 31.54 -1.39 -4.22 7,250
75 EtnVncPA MIT (EVP) 9.20 -0.40 -4.17 4,400
76 AdamsRes (AE) 14.40 -0.61 -4.06 3,404
77 ReavesUtilFd (UTG) 11.53 -0.47 -3.92 18,212
78 CornrstnTtlRtn Fd (CRF) 3.98 -0.15 -3.72 16,541
79 Argan (AGX) 9.80 -0.37 -3.64 4,614
80 AlldDefns (ADG) 5.50 -0.20 -3.51 48,480
81 MFS CA InsMuni (CCA) 8.10 -0.29 -3.46 2,800
82 Imergent (IIG) 5.95 -0.20 -3.25 4,320
83 InvrnssInv (IMA) 17.00 -0.57 -3.24 190,281
84 BlkRkS&P GlbEqu (BQY) 8.70 -0.29 -3.23 5,986
85 NuvCA Fd3 (NZH) 9.49 -0.31 -3.16 24,507
86 EvrgrnMSecFd (ERC) 9.30 -0.30 -3.13 24,878
87 EtnVncLtdFd (EVV) 8.66 -0.27 -3.00 78,283
88 CrSuisInco (CIK) 1.97 -0.06 -2.96 31,646
89 NuvVA (NGB) 11.47 -0.34 -2.88 2,400
90 BlkRkMunivestFd (MVF) 6.15 -0.18 -2.84 56,081
91 CntlSec (CET) 14.06 -0.40 -2.77 7,439
92 CloughGlblFd (GLV) 9.56 -0.27 -2.75 19,622
93 Hawk A (HWK) 15.55 -0.43 -2.69 10,190
94 EtnVncNtl MIT (FEV) 7.47 -0.20 -2.61 5,300
95 NuvMuniIncoOpp (NMZ) 9.04 -0.23 -2.48 19,305
96 EvrgrnUtilFd (ERH) 11.71 -0.29 -2.42 6,514
97 SparkNtwk (LOV) 2.83 -0.07 -2.41 2,700
98 Ener1 (HEV) 7.85 -0.19 -2.36 234,325
99 UnvlIns (UVE) 2.55 -0.06 -2.30 34,992
100 NeubrgrBrm (NBH) 11.05 -0.25 -2.21 5,800
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Amex Biggest Percentage Decliners - Markets Data Center - WSJ.com