advertisement
NYSE Biggest Percentage Gainers | NASDAQ | AMEX
Monday, December 01, 2008 - 12:19 pm ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 MentorCp (MNT) $30.60 14.45 89.47 11,782,178
2 PremGlobalSvc (PGI) 7.53 1.43 23.44 788,911
3 FinancBear 3x (FAZ) 68.97 12.32 21.75 715,436
4 AlldCap (ALD) 2.84 0.50 21.37 3,704,978
5 SmlCapBear 3x (TZA) 82.89 13.25 19.03 888,301
6 EnrgBear 3x (ERY) 46.62 7.32 18.63 186,803
7 LexgtnRlty pfB (LXPB) 9.00 1.30 16.88 2,500
8 RdxInv2xS&PFin (RFN) 96.31 13.56 16.38 6,501
9 ProShrUSFnl (SKF) 155.64 20.59 15.25 9,708,568
10 LrgCapBear 3x (BGZ) 79.67 10.37 14.96 1,172,151
11 CitiGpELKS NOK (EKK) 5.25 0.68 14.88 2,000
12 GlimchRlty pfG (GRTG) 4.47 0.57 14.61 4,900
13 ProShrUlShtRus (TWM) 120.35 14.89 14.12 2,972,697
14 ProShrRss2000Val (SJH) 131.68 16.20 14.03 156,679
15 ProShrUSRlEst (SRS) 138.50 16.98 13.97 3,670,465
16 Emrise PSE (ERI) 2.67 0.32 13.61 50,785
17 Strats GSG GJS (GJS) 13.00 1.50 13.04 5,200
18 PrShrsMidCp MZZ (MZZ) 108.00 12.39 12.96 578,322
19 ProShrUS MSCI EAFE (EFU) 156.87 17.69 12.71 159,820
20 ProShrUSOilGas (DUG) 34.18 3.78 12.43 8,161,681
21 ProShrUlShtSmC600 (SDD) 120.79 13.01 12.07 39,488
22 ProShrUSBscMtls (SMN) 86.58 9.31 12.05 1,969,684
23 UrstadtProp pfC (UBPC) 51.29 5.49 11.99 3,420
24 ProShrUSInd (SIJ) 123.06 12.97 11.78 22,419
25 NAmerEngyPtnr (NOA) 3.16 0.32 11.09 393,407
26 ProShrUSRss1000Vl (SJF) 138.00 13.75 11.07 2,200
27 ProShrUS MSCI EM (EEV) 80.92 7.95 10.90 2,591,452
28 ProShrRssMCGro (SDK) 160.22 15.65 10.83 11,468
29 VaalcoEngy (EGY) 6.97 0.67 10.63 846,052
30 PwrShr DBGoldDblShrt (DZZ) 32.30 3.09 10.57 251,198
31 RydexSP500Inv (RSW) 155.59 14.56 10.32 57,728
32 ProShrsUShrt S&P (SDS) 97.26 9.05 10.26 21,806,061
33 ProShrUSTech (REW) 126.78 11.72 10.19 36,621
34 ProShrUSSemi (SSG) 162.96 15.03 10.16 41,130
35 ProShrRss2000Gro (SKK) 134.95 12.25 9.98 10,409
36 PrShrsUShrQQQ (QID) 81.17 7.31 9.90 12,344,334
37 ProShrRss1000Gro (SFK) 135.61 12.15 9.84 20,390
38 GlimchRlty pfF (GRTF) 4.70 0.42 9.81 7,598
39 ProShrUSCnsmrSvc (SCC) 150.72 13.35 9.72 99,591
40 RydexInvRusl2k (RRZ) 140.08 12.20 9.54 20,870
41 PwrShrCOilDShr (DTO) 110.22 9.26 9.17 111,969
42 PrimusGuarSN (PRD) 9.17 0.77 9.17 5,400
43 ProShrUS MSCI Jpn (EWV) 110.28 9.23 9.13 4,660
44 FtDearborn (FDI) 12.21 1.00 8.97 7,306
45 ProShrUSUtil (SDP) 77.30 6.33 8.92 19,621
46 PrShrsUSDow30 (DXD) 77.18 5.87 8.23 6,861,792
47 ProShrShrtFinc (SEF) 93.72 6.92 7.97 18,725
48 MasTec (MTZ) 6.92 0.51 7.96 352,362
49 PwrShr DBCommdDblShrt (DEE) 67.51 4.97 7.94 24,625
50 ProShrUltrFTSE (FXP) 55.25 4.04 7.89 1,905,218
51 PwrShr DBAgriDblShrt (AGA) 54.20 3.96 7.88 7,992
52 ProLogis pfF (PLDF) 8.05 0.55 7.33 2,700
53 ChileTel ADS x (CTC) 6.37 0.43 7.17 16,568
54 ProShrUSCnsmrGd (SZK) 100.76 6.30 6.67 19,588
55 FordMtr Tr (F+S) 8.39 0.52 6.61 172,601
56 PrShrsMdCp MYY (MYY) 91.03 5.61 6.57 36,925
57 ProShrShrtRus (RWM) 103.69 6.19 6.35 144,517
58 ProShrUSHlthCr (RXD) 109.75 6.42 6.21 6,950
59 ProShrS MSCI EAFE (EFZ) 117.71 6.76 6.09 7,587
60 DycomInd (DY) 6.30 0.36 6.06 227,080
61 AptInv pfT (AIVT) 13.36 0.76 6.03 13,600
62 ProShrShrtSmCp (SBB) 100.49 5.69 6.00 9,091
63 NtlWstmin pfC (NW+C) 10.64 0.59 5.87 3,500
64 AptInv pfU (AIVU) 13.72 0.72 5.54 4,353
65 PPlus CZN-1 (PIY) 9.55 0.50 5.52 4,530
66 ProShrS MSCI EM (EUM) 104.67 5.47 5.52 15,987
67 TaubmanCtr pfG (TCOG) 15.40 0.80 5.48 10,000
68 SvrnBcp pfN (SOVC) 14.40 0.74 5.42 3,300
69 RehabCrGp (RHB) 15.33 0.78 5.36 117,149
70 BlkRkMT Tr (BPK) 12.98 0.65 5.27 20,237
71 ProShrShrtS&P (SH) 90.71 4.45 5.16 1,448,726
72 MLSTEPMonsanto (MZJ) 7.26 0.35 5.07 2,700
73 PwrShr DBGldShrtETN (DGZ) 29.44 1.41 5.03 20,087
74 PrShUltsAIG Oil (SCO) 28.08 1.34 5.01 9,320
75 PwrShrMtlDbShr (BOM) 63.00 2.94 4.90 3,245
76 ProShrShortQQQ (PSQ) 84.82 3.95 4.88 278,983
77 VNB CapTr (VLYA) 22.50 0.99 4.60 4,713
78 FstTrMtgIncFd x (FMY) 16.25 0.71 4.54 50,576
79 PblcStorg pfW (PSAW) 18.49 0.80 4.52 2,220
80 BkNovaScotia (BNS) 29.02 1.25 4.50 483,801
81 UtdHlthGp (UNH) 21.95 0.94 4.47 5,077,408
82 BlkRkNY MT Tr (BLH) 14.29 0.60 4.38 2,692
83 Corts Fst KTV (KTV) 20.00 0.82 4.28 2,250
84 EmrgcyMedSvc A (EMS) 35.37 1.45 4.27 121,435
85 SL GrnRlty pfC (SLGC) 11.46 0.46 4.18 3,300
86 RohmHaas (ROH) 71.27 2.86 4.18 4,496,816
87 Enbridge (ENB) 30.83 1.23 4.16 582,708
88 ProShrShrtDow30 (DOG) 81.24 3.24 4.15 436,381
89 Corts Ford KSK (KSK) 4.90 0.20 4.15 9,674
90 VnKmOpp (VMO) 10.33 0.41 4.13 31,380
91 SunLfFnl (SLF) 21.02 0.83 4.11 362,565
92 PubStrg pfN (PSANN) 18.42 0.72 4.07 7,300
93 MS MIO (OIA) 5.68 0.22 4.03 10,668
94 Satrn GS DKP (DKP) 14.40 0.55 3.97 5,500
95 BlkRkCB Tr (BHK) 9.75 0.37 3.94 80,940
96 ProSharUlt Yen (YCL) 26.92 1.02 3.94 12,750
97 Satrn Ford DKL (DKL) 5.50 0.20 3.77 5,469
98 Biovail (BVF) 8.87 0.32 3.74 638,563
99 FedPrmrIntMuni (FPT) 9.72 0.35 3.74 14,400
100 VanExDurTreasETF (EDV) 126.22 4.45 3.65 3,364
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

NYSE Biggest Percentage Gainers - Markets Data Center - WSJ.com