advertisement
Nasdaq Biggest Percentage Gainers | NYSE | AMEX
Monday, December 01, 2008 - 12:05 pm ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 RosettaGenmcs (ROSG) $2.51 0.35 15.94 2,365
2 HMN Fnl (HMNF) 4.69 0.58 14.11 5,434
3 ChampInd (CHMP) 2.75 0.34 14.11 12,070
4 Nashua (NSHA) 3.50 0.43 14.01 6,169
5 FdltyBcp (FSBI) 7.87 0.87 12.36 2,169
6 Clearwire A (CLWRD) 7.42 0.80 12.08 274,220
7 CadenceFnl (CADE) 5.60 0.59 11.78 4,217
8 TelventGIT (TLVT) 10.24 1.03 11.18 53,597
9 Novogen ADS (NVGN) 3.00 0.30 11.11 5,504
10 SureWCom (SURW) 13.46 1.26 10.33 17,558
11 UtdBcsh (UBOH) 10.80 1.00 10.16 3,163
12 LemaitreVas (LMAT) 2.50 0.22 9.65 6,300
13 Catapult (CATT) 5.80 0.48 9.02 4,796
14 InterMune (ITMN) 12.46 0.95 8.25 296,879
15 Deswell (DSWL) 2.20 0.15 7.32 3,948
16 MTR Gamg (MNTG) 2.70 0.18 7.14 14,287
17 BooksMillion (BAMM) 2.34 0.15 6.85 31,811
18 UntdWestBncp (UWBK) 9.50 0.59 6.56 2,800
19 AspectMed (ASPM) 3.25 0.20 6.56 401,144
20 ChinaCastEdu (CAST) 2.15 0.13 6.44 73,650
21 Synalloy (SYNL) 4.50 0.27 6.41 2,445
22 EnsignGp (ENSG) 15.43 0.81 5.54 64,535
23 NektrThera (NKTR) 5.01 0.26 5.47 446,167
24 SportSupply (RBI) 6.21 0.30 5.07 14,300
25 RubioRestr (RUBO) 2.32 0.11 4.98 37,075
26 Rambus (RMBS) 10.82 0.51 4.95 2,777,872
27 Presstek (PRST) 2.57 0.12 4.90 29,121
28 TrailerBrdge (TRBR) 4.62 0.21 4.76 5,994
29 InnovSolSuprt (ISSC) 4.28 0.19 4.65 11,946
30 21CentHldg (TCHC) 4.23 0.18 4.44 3,819
31 MothrsWrk (MWRK) 8.54 0.36 4.40 11,940
32 OmegaNavEnt (ONAV) 6.67 0.28 4.38 45,768
33 TurbochefTch (OVEN) 3.94 0.16 4.23 293,083
34 DynacqHlthcr (DYII) 2.72 0.11 4.21 5,512
35 CatalystPharma (CPRX) 2.25 0.09 4.17 3,710
36 ProtectOne (PONE) 6.25 0.25 4.17 2,003
37 BSD Medical (BSDM) 3.75 0.15 4.17 34,915
38 IntLeisGrp (IILG) 5.52 0.22 4.15 120,043
39 AdeptTch (ADEP) 2.51 0.10 4.15 3,912
40 GrtLksDrdgDck (GLDD) 2.79 0.11 4.10 148,979
41 Rediff ADS (REDF) 2.09 0.08 4.03 42,464
42 TcktmstrEnt (TKTM) 4.15 0.16 4.01 124,867
43 CowlitzBcp (CWLZ) 6.10 0.23 3.83 2,917
44 PennantPrkInv (PNNT) 3.06 0.11 3.73 110,364
45 US Lime (USLM) 27.75 0.92 3.43 10,218
46 GencorInd (GENC) 7.24 0.24 3.43 3,745
47 Hawkins (HWKN) 15.25 0.47 3.18 2,579
48 NighthawkRad (NHWK) 2.99 0.09 3.10 80,163
49 InfinityPhar (INFI) 6.73 0.20 3.06 3,391
50 Bankrate (RATE) 28.29 0.82 2.99 227,120
51 PerryEllis (PERY) 5.58 0.16 2.95 80,091
52 FstFinSvc (FFKY) 12.34 0.35 2.92 20,523
53 FstCmntyBcsh (FCBC) 29.84 0.81 2.79 39,071
54 VA ComrcBcp (VCBI) 4.46 0.12 2.76 39,792
55 Cyberonics (CYBX) 14.10 0.37 2.69 160,832
56 CityTelecm (CTEL) 2.32 0.06 2.65 5,900
57 CardmPharm (CRME) 4.35 0.11 2.59 108,625
58 GrandCanyonEdu (LOPE) 15.22 0.38 2.56 134,286
59 WestportIn (WPRT) 4.06 0.10 2.53 29,835
60 CapFedFnl (CFFN) 43.85 1.08 2.53 73,961
61 AmServFncl (ASRV) 2.35 0.05 2.36 103,964
62 BkGranite (GRAN) 3.25 0.07 2.33 8,143
63 Medcath (MDTH) 7.55 0.17 2.30 63,239
64 GrnMtnCofRstr (GMCR) 37.13 0.83 2.29 279,016
65 SonestaHtl (SNSTA) 11.25 0.25 2.27 3,595
66 ePlus (PLUS) 9.99 0.22 2.25 7,209
67 GulfportEngy (GPOR) 5.06 0.11 2.22 174,046
68 WestMarine (WMAR) 4.62 0.10 2.21 15,376
69 SchulmnA (SHLM) 13.87 0.30 2.21 165,983
70 MltmedGm (MGAM) 2.35 0.05 2.17 74,008
71 VestinRltyMtg II (VRTB) 3.78 0.08 2.16 8,106
72 Aldila (ALDA) 2.68 0.06 2.10 9,478
73 BnkFL (BOFL) 4.96 0.10 2.06 3,350
74 AresCap (ARCC) 5.08 0.10 2.01 336,574
75 ShamirOpt (SHMR) 3.12 0.06 1.99 11,807
76 FreqElec (FEIM) 2.60 0.05 1.96 6,798
77 EdgwtrTch (EDGW) 2.09 0.04 1.95 4,460
78 AtlTelNtwk (ATNI) 23.38 0.44 1.92 29,627
79 OrckitComm (ORCT) 2.68 0.05 1.90 16,352
80 BioImagTch (BITI) 2.69 0.05 1.89 20,292
81 FstCtyFnl (FCFC) 2.16 0.04 1.89 7,200
82 TastyBak (TSTY) 3.30 0.06 1.85 4,622
83 3SBio ADS (SSRX) 6.09 0.11 1.84 3,818
84 Incredmail (MAIL) 2.29 0.04 1.78 3,180
85 Kongzhong (KONG) 3.48 0.06 1.75 16,043
86 LifewayFood (LWAY) 6.92 0.12 1.75 18,174
87 PopularPfdB (BPOPP) 23.40 0.40 1.74 2,283
88 Orbotech (ORBK) 4.28 0.07 1.66 24,567
89 DiamdFoods (DMND) 30.72 0.50 1.65 202,254
90 FstFrnklin (FFHS) 5.00 0.08 1.63 2,000
91 ShilohInd (SHLO) 3.81 0.06 1.60 6,998
92 SilicnImg (SIMG) 3.84 0.06 1.59 248,851
93 LunaInnov (LUNA) 2.25 0.04 1.58 3,832
94 Fundtech (FNDT) 7.70 0.12 1.58 7,236
95 AmPacCorp (APFC) 10.30 0.16 1.58 3,878
96 FstSecGrp (FSGI) 5.81 0.09 1.57 3,937
97 MotorcarPrtsAm (MPAA) 3.90 0.06 1.57 2,000
98 GldstoneComrc (GOOD) 13.00 0.19 1.48 11,484
99 SM& A (WINS) 5.52 0.08 1.47 8,374
100 AnikaThrptcs (ANIK) 3.55 0.05 1.43 17,255
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Nasdaq Biggest Percentage Gainers - Markets Data Center - WSJ.com