advertisement
AMEX Biggest Percentage Gainers | NYSE | NASDAQ
Monday, December 01, 2008 - 11:32 am ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 BlkRkNJ Tr (RNJ) $9.15 1.14 14.23 4,848
2 SL Ind (SLI) 6.32 0.47 8.03 4,300
3 CoreMldTch (CMT) 2.58 0.14 5.74 5,241
4 SifcoInd (SIF) 4.75 0.25 5.56 390,650
5 Versar (VSR) 3.04 0.14 4.83 6,500
6 FemaleHealth (FHC) 2.63 0.11 4.37 28,767
7 BlkRkMuniInco Tr2 (BLE) 9.90 0.40 4.21 20,750
8 CE Frkln (CFK) 2.80 0.09 3.32 5,900
9 EtnVncMA MIT (MMV) 9.20 0.28 3.14 4,700
10 BovieMed (BVX) 5.10 0.15 3.03 11,450
11 PittsWV RR (PW) 11.57 0.31 2.74 6,611
12 CitigrpTwoInd (AGB) 9.40 0.24 2.62 6,201
13 Barnwell (BRN) 3.60 0.09 2.56 8,970
14 NuvGA Fd2 (NKG) 11.80 0.28 2.43 2,900
15 EtnVncMuni (EIM) 9.13 0.21 2.35 56,076
16 TriplecrownAcq un (TCWU) 9.20 0.20 2.22 2,000
17 ChaseCp (CCF) 11.75 0.25 2.17 4,450
18 NuvMD Fd3 (NWI) 10.45 0.20 1.95 3,119
19 NuvPA Fd2 (NVY) 9.51 0.15 1.58 6,913
20 EtnVncFL (EIF) 9.17 0.13 1.44 8,265
21 FrklnTmpltnTr (FTF) 7.10 0.08 1.14 96,855
22 NuvNC Fd2 (NNO) 12.44 0.14 1.14 4,591
23 LibertyAcqHldg un (LIAU) 8.23 0.08 0.98 19,000
24 BancroftFd (BCV) 10.73 0.10 0.94 11,300
25 Hillman (HLM+) 24.68 0.23 0.92 2,097
26 VnKmSelect (VKL) 7.96 0.07 0.89 7,793
27 Dekania un (DEKU) 9.73 0.08 0.83 2,100
28 VirnetX Hldg (VHC) 2.44 0.02 0.83 14,700
29 BlkRkNY MI Tr2 (BFY) 9.06 0.06 0.67 5,195
30 TrianAcqI un (TUXU) 9.11 0.06 0.66 2,200
31 TecheHldg (TSH) 26.15 0.15 0.58 3,524
32 TrianAcqI (TUX) 8.88 0.05 0.57 30,100
33 UntdRefEngy un (URXU) 9.05 0.05 0.56 10,000
34 VnKmMAInc (VMV) 10.09 0.05 0.50 3,853
35 NuvCA Muni (NKX) 10.37 0.05 0.48 5,713
36 UnvlSecInstr (UUU) 2.52 0.01 0.40 7,343
37 NuvMD (NFM) 9.98 0.03 0.30 3,664
38 DE MN Fd II (VMM) 10.81 0.03 0.28 2,081
39 WstAstIntmMuniFd (SBI) 7.49 0.02 0.24 4,169
40 BPWAcqUn (BPWU) 8.92 0.02 0.22 14,500
41 SP AcquHldg (DSP) 9.05 0.02 0.22 114,298
42 BPWAcq (BPW) 8.75 0.01 0.11 233,395
43 TriplecrownAcq (TCW) 8.85 0.01 0.11 492,967
44 Dekania (DEK) 9.75 0.01 0.10 5,000
45 VictoryAcq (VRY) 9.50 0.00 0.00 502,114
46 NRDC Acq (NAQ) 9.05 0.00 0.00 164,100
47 IdeationAcq (IDI) 7.10 0.00 0.00 24,900
48 GenevaAcq (GAC) 5.77 0.00 0.00 4,700
49 IncoOppRlty (IOT) 6.00 0.00 0.00 4,128
50 NoAsiaInvest un (NHRU) 8.50 0.00 0.00 3,500
51 CrnrstnPrgRtFd (CFP) 8.40 0.00 0.00 3,434
52 EtnVncNY MIT (EVY) 7.90 0.00 0.00 3,082
53 NuvMD Fd2 (NZR) 9.87 0.00 0.00 2,240
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Amex Biggest Percentage Gainers - Markets Data Center - WSJ.com