advertisement
Nasdaq Most Active Stocks | NYSE | AMEX
Monday, December 01, 2008 - 12:18 pm ET
  Issue(Roll over for charts and headlines) Volume Price Chg % Chg
1 PwrShrs QQQ (QQQQ) 64,253,325 $27.71 -1.41 -4.84
2 SiriusXM (SIRI) 27,067,074 0.22 0.01 6.80
3 Microsoft (MSFT) 25,400,185 19.54 -0.68 -3.36
4 Intel (INTC) 22,385,036 13.03 -0.77 -5.58
5 CiscoSys (CSCO) 21,335,922 15.36 -1.19 -7.16
6 OracleCp (ORCL) 18,954,021 15.69 -0.40 -2.49
7 AppleInc (AAPL) 15,132,337 90.15 -2.52 -2.72
8 Yahoo (YHOO) 14,063,849 11.06 -0.46 -3.95
9 RschInMotn (RIMM) 12,761,456 41.97 -0.50 -1.18
10 Dell (DELL) 10,324,088 10.11 -1.06 -9.49
11 ApldMatl (AMAT) 7,556,771 9.08 -0.50 -5.22
12 Dryships (DRYS) 7,428,870 4.27 -1.17 -21.51
13 Comcast A (CMCSA) 7,408,602 15.75 -1.59 -9.17
14 Qualcomm (QCOM) 7,235,168 31.27 -2.30 -6.85
15 ON Semi (ONNN) 6,291,897 2.71 -0.21 -7.19
16 Amazon.com (AMZN) 5,696,758 42.42 -0.28 -0.66
17 Broadcom A (BRCM) 5,595,105 14.70 -0.61 -3.98
18 NVIDIA (NVDA) 5,466,223 7.19 -0.28 -3.75
19 eBay (EBAY) 5,298,046 12.60 -0.53 -4.04
20 SchwabC (SCHW) 5,085,021 16.77 -1.56 -8.51
21 E Trade (ETFC) 4,724,731 1.25 -0.10 -7.41
22 DirecTV (DTV) 4,501,394 20.06 -1.95 -8.86
23 HudsnCtyBcp (HCBK) 4,033,010 15.69 -1.01 -6.05
24 Symantec (SYMC) 3,792,997 11.52 -0.51 -4.24
25 UAL Cp (UAUA) 3,733,977 9.72 -1.53 -13.60
26 FlextronInt (FLEX) 3,651,585 2.19 -0.15 -6.32
27 Amgen (AMGN) 3,548,007 55.30 -0.24 -0.43
28 ActivisionBliz (ATVI) 3,517,429 11.24 -0.46 -3.93
29 PttrsnUtiEngy (PTEN) 3,449,308 10.03 -2.46 -19.70
30 SeagateTch (STX) 3,366,639 3.98 -0.23 -5.46
31 Starbucks (SBUX) 3,363,060 8.33 -0.60 -6.72
32 Level3Comm (LVLT) 3,302,383 0.86 -0.08 -8.54
33 AlteraCp (ALTR) 3,200,454 14.29 -0.42 -2.86
34 TevaPhm (TEVA) 3,199,194 42.00 -1.15 -2.67
35 JunprNtwk (JNPR) 3,141,711 15.79 -1.59 -9.13
36 SanDisk (SNDK) 2,981,698 7.14 -0.86 -10.75
37 Rambus (RMBS) 2,959,871 10.84 0.53 5.14
38 Comcast spA (CMCSK) 2,904,611 15.21 -1.56 -9.30
39 Staples (SPLS) 2,843,538 16.13 -1.23 -7.09
40 NetApp (NTAP) 2,784,725 12.38 -1.12 -8.30
41 Xilinx (XLNX) 2,776,802 15.56 -0.80 -4.89
42 MarvellTch (MRVL) 2,771,107 5.31 -0.49 -8.45
43 Google (GOOG) 2,742,862 272.59 -20.37 -6.95
44 AdobeSys (ADBE) 2,582,888 21.73 -1.43 -6.17
45 FostrWheelr (FWLT) 2,493,786 20.96 -1.30 -5.84
46 Fibertower (FTWR) 2,387,682 0.38 -0.17 -31.45
47 DISH Ntwrk A (DISH) 2,385,306 10.27 -0.81 -7.31
48 Gnzym (GENZ) 2,370,661 60.38 -3.64 -5.69
49 Tellabs (TLAB) 2,344,006 4.07 -0.10 -2.42
50 GileadSci (GILD) 2,330,878 43.52 -1.27 -2.84
51 Baidu.com ADS (BIDU) 2,316,098 114.92 -20.96 -15.43
52 SunMicrsys (JAVA) 2,195,709 3.02 -0.15 -4.73
53 EricsnTel (ERIC) 2,189,047 6.47 -0.65 -9.12
54 FfthThrd (FITB) 2,134,343 8.90 -0.66 -6.90
55 Celgene (CELG) 2,127,468 49.14 -2.96 -5.68
56 CA Inc (CA) 2,118,182 15.52 -1.32 -7.84
57 ElectroArts (ERTS) 2,054,616 18.34 -0.72 -3.78
58 CostcoWsale (COST) 2,026,204 49.53 -1.94 -3.77
59 CognizntTch A (CTSH) 1,958,793 18.02 -1.18 -6.15
60 FocusMediaHldg (FMCN) 1,939,598 7.29 -0.18 -2.41
61 SteelDyn (STLD) 1,916,257 7.17 -1.09 -13.20
62 AutDataProc (ADP) 1,886,299 39.47 -1.59 -3.87
63 Atmel (ATML) 1,835,965 2.66 -0.14 -5.00
64 PeopUniFncl (PBCT) 1,799,738 17.76 -1.31 -6.87
65 ChrtrComm A (CHTR) 1,750,814 0.18 -0.01 -5.79
66 JA SolarHldg (JASO) 1,743,143 3.05 -0.47 -13.36
67 AmerCapital (ACAS) 1,695,450 4.08 -0.16 -3.77
68 FirstSolar (FSLR) 1,695,440 113.49 -11.35 -9.09
69 BrcadeComm (BRCD) 1,689,593 3.11 -0.12 -3.57
70 CitrixSys (CTXS) 1,684,262 24.66 -2.00 -7.50
71 3ComCp (COMS) 1,683,924 1.93 -0.08 -3.98
72 F5 Ntwk (FFIV) 1,644,831 23.08 -1.82 -7.31
73 AngloAm ADS (AAUK) 1,631,757 9.79 -2.14 -17.94
74 JetBlue (JBLU) 1,628,296 4.96 -0.28 -5.44
75 SanminaCp (SANM) 1,604,471 0.49 -0.15 -23.44
76 PMC Sierra (PMCS) 1,593,808 3.45 -0.56 -13.97
77 LinrTch (LLTC) 1,591,957 19.31 -0.64 -3.21
78 VeriSign (VRSN) 1,576,484 19.50 -2.09 -9.68
79 Expedia (EXPE) 1,570,667 7.92 -0.49 -5.77
80 BedBath (BBBY) 1,530,389 18.94 -1.35 -6.65
81 VirginMedia (VMED) 1,481,150 3.68 -1.05 -22.20
82 JoyGlbl (JOYG) 1,472,436 21.18 -2.11 -9.06
83 Hologic (HOLX) 1,429,327 13.11 -0.95 -6.76
84 HuntgBcsh (HBAN) 1,410,254 7.43 -0.57 -7.13
85 ASML (ASML) 1,370,437 14.08 -1.25 -8.15
86 DollarTree (DLTR) 1,360,878 40.28 -2.01 -4.75
87 AkamaiTch (AKAM) 1,345,006 11.63 -0.64 -5.22
88 Paccar (PCAR) 1,341,188 25.73 -2.14 -7.68
89 NuanceCommu (NUAN) 1,337,955 8.81 -0.37 -4.03
90 Nasdaq OMX Grp (NDAQ) 1,328,712 20.10 -1.40 -6.51
91 KLA Tencor (KLAC) 1,318,144 18.29 -0.52 -2.76
92 PacSunwear (PSUN) 1,305,600 1.91 0.40 26.49
93 ShndaIntrEnt (SNDA) 1,284,387 20.91 -0.55 -2.56
94 Autodesk (ADSK) 1,275,770 15.34 -1.26 -7.56
95 Intuit (INTU) 1,262,708 21.12 -1.04 -4.69
96 CH Robinson (CHRW) 1,261,592 46.83 -4.25 -8.32
97 Paychex (PAYX) 1,259,325 27.03 -1.23 -4.35
98 WholeFoods (WFMI) 1,247,225 9.61 -0.97 -9.17
99 TD Ameritrade (AMTD) 1,240,129 12.05 -1.25 -9.40
100 Dentsply (XRAY) 1,236,974 25.03 -1.05 -4.03
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Nasdaq Most Active Stocks - Markets Data Center - WSJ.com