advertisement
AMEX Most Active Stocks | NYSE | NASDAQ
Monday, December 01, 2008 - 11:47 am ET
  Issue(Roll over for charts and headlines) Volume Price Chg % Chg
1 SPDR S&P 500 (SPY) 136,095,905 $85.40 -4.69 -5.21
2 SP400 Spdrs (MDY) 4,358,597 87.92 -5.67 -6.06
3 iShrSilverTr (SLV) 3,493,418 9.28 -0.95 -9.29
4 GreyWolf (GW) 2,134,794 5.12 -0.36 -6.57
5 LibertyAcqHldg (LIA) 2,116,838 7.95 -0.03 -0.38
6 Eldoradogoldcp (EGO) 937,937 5.02 -0.68 -11.93
7 CntlFdCan (CEF) 861,219 9.30 -0.70 -6.97
8 CrystllxInt (KRY) 794,582 0.16 0.00 1.27
9 GldnStar (GSS) 649,734 0.64 -0.09 -12.33
10 NorthgateMin (NXG) 577,457 0.66 -0.04 -6.11
11 VictoryAcq (VRY) 512,114 9.50 0.00 0.00
12 TriplecrownAcq (TCW) 492,967 8.85 0.01 0.11
13 GenevaAcq wt (GAC%) 492,200 0.03 0.01 50.00
14 NovaGoldRes (NG) 465,396 0.53 -0.04 -7.67
15 OilsandsQuest (BQI) 438,384 0.98 -0.12 -10.91
16 SifcoInd (SIF) 390,650 4.75 0.25 5.56
17 TasekoMine (TGB) 370,376 0.69 -0.07 -9.27
18 NewGold (NGD) 365,037 0.92 -0.16 -14.81
19 NRDC Acq (NAQ) 361,500 9.05 0.00 0.00
20 OrezoneRes (OZN) 359,201 0.14 -0.01 -8.06
21 ApolloGld (AGT) 352,641 0.13 0.00 -0.15
22 ImpOil (IMO) 330,077 31.33 -2.40 -7.12
23 GranTierraEngy (GTE) 326,965 2.44 -0.29 -10.62
24 ElixirGaming (EGT) 323,745 0.05 0.00 -0.80
25 BPWAcq (BPW) 284,395 8.75 0.01 0.11
26 BPZ Resrc (BPZ) 277,292 5.15 -1.01 -16.40
27 AuroraOilGas (AOG) 261,047 0.06 -0.01 -11.74
28 NubrgrRlEstSec (NRO) 259,348 1.64 -0.01 -0.61
29 Ener1 (HEV) 244,950 7.92 -0.12 -1.49
30 Abrdn AP IncFd (FAX) 244,288 3.67 -0.05 -1.29
31 NTR Acq (NTQ) 236,230 9.78 -0.04 -0.41
32 InvrnssInv (IMA) 228,407 17.16 -0.41 -2.33
33 DenisonMines (DNN) 224,117 0.77 -0.03 -3.68
34 UraniumEngy (UEC) 216,693 0.27 0.00 0.00
35 GtBasinGld A (GBN) 212,859 0.86 0.01 1.11
36 Goldfield (GV) 209,320 0.31 0.01 3.33
37 NAmPaladm (PAL) 203,017 1.02 -0.11 -9.73
38 ProceraNtwks (PKT) 202,400 0.53 0.03 6.98
39 iShrComexGld (IAU) 189,487 76.19 -4.15 -5.17
40 FrnklnStProp (FSP) 189,139 11.37 -1.31 -10.33
41 BrtAmTb ADS (BTI) 188,067 47.65 -4.77 -9.10
42 CheniereEgy (LNG) 187,905 2.82 -0.32 -10.19
43 US GoldCp (UXG) 186,031 0.92 -0.03 -3.16
44 ApexSilvr (SIL) 175,753 0.70 -0.11 -13.58
45 KodiakOilGas (KOG) 171,970 0.46 -0.02 -4.17
46 AurizonMns (AZK) 168,711 2.10 -0.15 -6.67
47 Rentech (RTK) 156,933 0.58 -0.06 -9.38
48 IndiaGlblCap (IGC) 151,100 0.81 -0.09 -10.00
49 EvrgrnIncoFd (EAD) 142,732 4.63 -0.10 -2.11
50 US Geothermal (HTM) 132,806 0.51 -0.05 -8.95
51 TrvlcntrsAmer (TA) 130,900 1.20 0.00 0.00
52 EndeavourSlvr (EXK) 130,474 1.19 -0.11 -8.62
53 RubiconMnls (RBY) 128,111 0.83 -0.03 -3.49
54 TanRoyExplr (TRE) 127,889 2.77 -0.23 -7.67
55 MineFinders (MFN) 126,547 3.83 -0.24 -5.90
56 Graham (GHM) 124,764 8.65 -0.45 -4.95
57 GascoEngy (GSX) 124,662 0.56 -0.06 -9.66
58 JavelinPharm (JAV) 124,097 0.69 -0.12 -14.76
59 Interoil (IOC) 122,372 12.26 -0.74 -5.69
60 GeneralMoly (GMO) 122,096 1.06 -0.09 -7.83
61 QuestCap (QCC) 121,998 0.75 -0.01 -1.32
62 PioneerDrlg (PDC) 119,646 6.43 -0.91 -12.40
63 SeabrdgGld (SA) 114,426 10.23 -0.78 -7.08
64 SP AcquHldg (DSP) 114,298 9.05 0.02 0.22
65 JED Oil (JDO) 109,981 0.03 0.00 -16.33
66 MinradInt (BUF) 102,675 0.10 0.00 -4.40
67 CanargoEngy (CNR) 101,820 0.08 0.01 14.12
68 DWS RE II (SRO) 98,908 0.68 -0.07 -9.15
69 GastarExplr (GST) 97,757 0.38 -0.03 -6.20
70 FrklnTmpltnTr (FTF) 97,355 7.18 0.16 2.32
71 CloughGlblOpp (GLO) 96,248 7.60 -0.59 -7.20
72 IntlRoyalty (ROY) 96,047 1.18 -0.07 -5.60
73 PachldrHi (PHF) 94,594 2.80 -0.29 -9.39
74 PacRimMng (PMU) 88,356 0.09 0.01 12.08
75 HooprHolm (HH) 87,947 0.25 0.02 8.70
76 EtnVncLtdFd (EVV) 85,958 8.66 -0.27 -3.02
77 NovadelPharm (NVD) 85,200 0.11 0.01 5.00
78 BootsCoots (WEL) 83,359 1.29 -0.07 -5.15
79 CelSci (CVM) 83,019 0.30 0.00 0.00
80 GormanRupp (GRC) 82,313 23.58 -4.02 -14.57
81 WestrnGoldflds (WGW) 81,710 1.19 -0.15 -11.19
82 CortexPhm (COR) 79,723 0.69 0.00 0.00
83 VistaGold (VGZ) 79,397 1.10 -0.22 -16.67
84 Metalico (MEA) 77,951 2.34 -0.17 -6.77
85 PharmAthene wt (PIP%) 77,100 0.05 -0.01 -16.67
86 GabelliNatRes (GGN) 75,152 10.54 -1.86 -15.00
87 ArcadiaRes (KAD) 73,100 0.48 0.00 0.00
88 AmApparel (APP) 72,333 3.72 -0.53 -12.47
89 NoDynastyMnl (NAK) 71,708 2.52 -0.28 -10.00
90 NovBiosrcFuel (NBF) 71,211 0.14 -0.03 -17.65
91 CrusaderEngy (KRU) 70,070 1.49 -0.29 -16.29
92 TitanPhm (TTP) 65,089 0.08 0.00 4.17
93 Sulphco (SUF) 63,972 1.40 -0.20 -12.78
94 CornstnStrat (CLM) 62,071 1.90 0.00 0.00
95 FrontrDevGrp (FRG) 61,800 1.70 -0.12 -6.59
96 NevsunRes (NSU) 61,752 0.44 -0.06 -12.00
97 JaguarMng (JAG) 60,945 2.45 -0.29 -10.58
98 EtnVncMuni (EIM) 60,676 9.09 0.17 1.91
99 ContangoO&G (MCF) 60,449 48.33 -4.22 -8.02
100 ON2 Tech (ONT) 59,625 0.23 -0.01 -3.32
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER

Amex Most Active Stocks - Markets Data Center - WSJ.com