advertisement
API Energy Data: Weekly Snapshot
Wednesday, November 26, 2008
Energy statistics compiled by the American Petroleum Institute for the week ended 11/21/2008, with changes from the previous week and the total for a year ago (in barrels).
  NOV 21, 2008 Change from
NOV 14, 2008
NOV 23, 2007
Motor gasoline stocks 201,168,000 1,634,000 198,025,000
Motor gasoline prod 62,335,000 1,841,000 60,767,000
Light fuel oil stocks 129,534,000 1,417,000 134,552,000
Light fuel oil prod 31,822,000 329,000 29,512,000
Heavy fuel oil stocks 37,724,000 -540,000 37,657,000
Heavy fuel oil prod 3,983,000 126,000 4,907,000
Jet fuel stocks 38,307,000 356,000 38,752,000
Jet fuel production 10,913,000 980,000 10,024,000
Crude runs daily 14,826,000 127,000 15,115,000
% Rated Capacity 86.3 0.1 88.9
Domestic output daily 5,046,000 unch. r5,155,000
Domestic crd oil stocks 319,615,000 478,000 312,665,000
Daily crude import U.S. 11,373,000 1,823,000 10,535,000
Daily prod import U.S. 3,031,000 375,000 2,816,000
Source: American Petroleum Institute
An Advertising Feature    PARTNER CENTER

API Energy Data: Weekly Snapshot - Markets Data Center - WSJ.com