User Name:  Password: 
Log In 
Forgot your username or password? |
|
advertisement
Lipper Indexes
Wednesday, August 20, 2008
Lipper indexes are based on the 30 largest funds by asset size within the Lipper objective and do not include multiple share classes of similar funds.
% CHG FROM
Equity Fund Indexes Last 1-day 1-wk YTD
Large-Cap Growth 3652.23 0.70 -0.99 -11.87
Large-Cap Core 2669.22 0.64 -0.74 -11.63
Large-Cap Value 11664.97 0.64 -1.01 -13.92
Multi-Cap Growth 3316.88 0.65 -0.96 -13.12
Multi-Cap Core 8806.20 0.60 -0.89 -11.47
Multi-Cap Value 4900.93 0.58 -0.99 -13.72
Mid-Cap Growth 915.91 0.72 -0.93 -12.40
Mid-Cap Core 876.50 0.36 -0.73 -7.74
Mid-Cap Value 1313.13 0.43 -0.91 -9.47
Small-Cap Growth 644.60 0.47 -1.68 -12.44
Small-Cap Core 520.08 0.35 -1.56 -5.58
Small-Cap Value 826.16 0.14 -1.51 -4.42
Equity Income Fd 5138.08 0.50 -1.03 -13.08
Science and Tech Fd 767.80 0.53 -1.49 -11.64
International Fund 1216.06 0.70 -2.01 -18.78
Balanced Fund 6182.70 0.50 -0.43 -7.59
% CHG FROM
Bond Fund Indexes Last 1-day 1-wk YTD
Short Inv Grade 284.81 0.08 0.17 -0.55
Intmdt Inv Grade 347.30 0.35 0.72 -1.51
US Government 469.14 0.41 0.92 1.41
GNMA 518.19 0.37 1.20 2.30
Corp A-Rated Debt 1236.45 0.23 0.53 -0.54
Source: Lipper
An Advertising Feature    PARTNER CENTER

Lipper Indexes - Markets Data Center - WSJ.com

WSJ Digital Network:
MarketWatch|Barrons.com|AllThingsDigital
Dow Jones News Alerts|FiLife|MORE
        Customer Service: |
       
DowJones