Treasury Yields(Click through for full charting)
Monday, January 05, 2009
Consumer Money Rates
| |
YIELD/RATE (%) |
52-WEEK |
CHANGE IN PCT. PTS |
| Interest Rate |
Last |
Wk Ago |
High |
Low |
52-Wk |
3-Yr |
| Federal-funds rate target | 0-0.25 | 0.00 | 4.25 | 0.00 | -4.25 | -4.25 |
| Prime rate* | 3.25 | 3.25 | 7.25 | 3.25 | -4.00 | -4.00 |
| Libor, 3-month | 1.42 | 1.46 | 4.82 | 1.41 | -3.12 | -3.13 |
| Money market, annual yield | 2.09 | 2.14 | 3.46 | 2.09 | -1.37 | -0.74 |
| Five-year CD, annual yield | 3.12 | 3.21 | 4.39 | 3.12 | -1.27 | -1.40 |
| 30-year mortgage, fixed | 5.42 | 5.44 | 6.61 | 5.36 | -0.26 | -0.33 |
| 15-year mortgage, fixed | 5.15 | 5.41 | 6.22 | 4.91 | -0.07 | -0.18 |
| Jumbo mortgages, $417,000-plus | 6.93 | 6.84 | 7.89 | 6.49 | 0.19 | 0.86 |
| Five-year adj mortage (ARM) | 5.87 | 5.84 | 6.14 | 5.01 | 0.39 | 0.53 |
| New-car loan, 48-month | 6.76 | 6.76 | 7.14 | 6.45 | -0.24 | 0.29 |
| Home-equity loan, $30,000 | 5.20 | 5.38 | 6.88 | 4.64 | -1.68 | -0.61 |
| * Base rate posted by 70% of the nation's largest banks. |
Get this by E-mail
Source: Thomson Reuters, WSJ Market Data Group, Bankrate.com |
Bonds & Credit Markets Highlights: